RMDA Championships 2005
May 21, 2005
(Novice Results at the bottom)
TEAM COMPETITION: (1) Mile High Dive Club (30 divers), 469.75 pts, (2) Sagebrush Diving (14 divers), 355.75 pts, (3) Altitude Divers (8 divers), 150.0 pts, (4) Fort Collins Dive Club (11 divers), 135.25 pts, (5) Loveland Boardworks (8 divers), 120.75 pts, (6) NORCO Diving (8 divers), 108.5 pts, (7) Estes Park Diving (3 divers), 19.5 pts, and (8) Brighton Diving (4 divers), 18.5 pts.
JUNIOR 9-under 3-meter
| BOYS | GIRLS | |||||||
| 1 | Devon Holcombe | MHDC | 113.9 pts | no competitors |
JUNIOR 9-under 1-meter
| BOYS | GIRLS | |||||||
| 1 | Christopher Daniels | NORCO | 64.5 pts | 1 | Katie Schumann | LOVE | 68.35 pts | |
| 2 | Sarah Beard | NORCO | 60.80 pts | |||||
| 3 | Jessica Glass | MHDC | 46.35 pts |
JUNIOR 10/11 3-meter
| BOYS | GIRLS | |||||||
| 1 | Cody Engstrom | SAGE | 119.50 pts | 1 | Jacqueline Kardell | ALTI | 83.85 pts | |
| 2 | Devon Holcombe | MHDC | 113.90 pts | 2 | Mercedes Clements | MHDC | 77.85 pts |
JUNIOR 10/11 1-meter
| BOYS | GIRLS | |||||||
| 1 | Cody Engstrom | SAGE | 127.30 pts | 1 | Jacqueline Kardell | ALTI | 99.00 pts | |
| 2 | Devon Holcombe | MHDC | 110.90 pts | 2 | Madison Eckerdt | FCDC | 85.35 pts | |
| 3 | Christopher Daniels | ALTI | 70.30 pts | 3 | Mercedes Clements | MHDC | 81.00 pts | |
| 4 | Madeline Loehr | MHDC | 79.30 pts | |||||
| 5 | Sarah Beard | NORCO | 70.75 pts |
JUNIOR 12/13 3-meter
| BOYS | GIRLS | |||||||
| 1 | Nick Siegler | SAGE | 219.90 pts | 1 | Emily Kayson | MHDC | 159.65 pts | |
| 2 | Cody Engstrom | SAGE | 191.75 pts | 2 | Beth Ambrozic | ALTI | 139.45 pts | |
| 3 | Taylor Barnes | MHDC | 158.05 pts | 3 | Raleigh Williams | SAGE | 130.75 pts | |
| 4 | Tim Fennelly | ALTI | 143.05 pts | 4 | Julieana Rusnak | MHDC | 125.00 pts | |
| 5 | Mark Rappella | MHDC | 141.30 pts | 5 | Lauren Miyazawa | ALTI | 124.40 pts | |
| 6 | Kayla Bryant | LOVE | 116.30 pts | |||||
| 7 | Briar Sawkins | MHDC | 107.65 pts | |||||
| 8 | Kristine Kardell | ALTI | 107.25 pts | |||||
| 9 | Jordan Hemming | ALTI | 102.20 pts |
JUNIOR 12/13 1-meter
| BOYS | GIRLS | |||||||
| 1 | Nick Siegler | SAGE | 196.90 pts | 1 | Beth Ambrozic | ALTI | 155.15 pts | |
| 2 | Cody Engstrom | SAGE | 169.90 pts | 2 | Raleigh Williams | SAGE | 140.95 pts | |
| 3 | Taylor Barnes | MHDC | 147.90 pts | 3 | Lauren Miyazawa | ALTI | 137.85 pts | |
| 4 | Tim Fennelly | ALTI | 145.50 pts | 4 | Emily Kayson | MHDC | 128.85 pts | |
| 5 | Mark Rappella | MHDC | 117.10 pts | 5 | Jordan Hemming | ALTI | 126.50 pts | |
| 6 | Tiffany Maple | SAGE | 113.45 pts | |||||
| 7 | Briar Sawkins | MHDC | 113.40 pts | |||||
| 8 | Kayla Bryant | LOVE | 112.60 pts | |||||
| 9 | Kristine Kardell | ALTI | 109.70 pts | |||||
| 10 | Julieana Rusnak | MHDC | 77.45 pts |
JUNIOR 14/15 3-meter
| BOYS | GIRLS | |||||||
| 1 | Doogie Cohen | MHDC | 228.00 pts | 1 | Erin Lionberger | SAGE | 191.80 pts | |
| 2 | Nick Siegler | SAGE | 211.40 pts | 2 | Robyn Bradley | MHDC | 189.70 pts | |
| 3 | Greg Conway | LOVE | 170.95 pts | 3 | Courtney Fieldman | MHDC | 188.75 pts | |
| 4 | Travis Hartman | LOVE | 143.10 pts | 4 | Heather Anderson | MHDC | 181.85 pts | |
| 5 | Jamie Bristol | LOVE | 180.65 pts | |||||
| 6 | Anne Rhoades | MHDC | 179.05 pts | |||||
| 7 | Justine Saltzman | MHDC | 148.05 pts | |||||
| 8 | Jessie McConnell | FCDC | 133.25 pts | |||||
| 9 | Autumn Dressen | MHDC | 116.40 pts |
JUNIOR 14/15 1-meter
| BOYS | GIRLS | |||||||
| 1 | Doogie Cohen | MHDC | 237.70 pts | 1 | Jamie Bristol | LOVE | 185.30 pts | |
| 2 | Nick Siegler | SAGE | 227.85 pts | 2 | Erin Lionberger | SAGE | 185.15 pts | |
| 3 | Greg Conway | LOVE | 187.45 pts | 3 | Robyn Bradley | MHDC | 179.90 pts | |
| 4 | Travis Hartman | LOVE | 186.45 pts | 4 | Courtney Fieldman | MHDC | 179.55 pts | |
| 5 | Allie Meisner | SAGE | 177.80 pts | |||||
| 6 | Anne Rhoades | MHDC | 171.10 pts | |||||
| 7 | Danae Hazlett | FCDC | 166.45 pts | |||||
| 8 | Jessie McConnell | FCDC | 162.50 pts | |||||
| 9 | Heather Anderson | MHDC | 149.55 pts | |||||
| 10 | Justine Saltzman | MHDC | 146.90 pts | |||||
| 11 | Danni Solano | FCDC | 136.35 pts | |||||
| 12 | Kelly White | SAGE | 132.30 pts | |||||
| 13 | Autumn Dressen | MHDC | 118.85 pts | |||||
| 14 | Aubrey Todd | BRIGHT | 104.05 pts | |||||
| 15 | Elizabeth Melton | MHDC | 97.20 pts |
JUNIOR 16-18 3-meter
| BOYS | GIRLS | |||||||
| 1 | Cassidy Lynch | SAGE | 283.85 pts | 1 | Meili Carpenter | SAGE | 238.95 pts | |
| 2 | Aaron Feight | MHDC | 278.80 pts | 2 | Jess Andrus | FCDC | 238.85 pts | |
| 3 | Eric Wallace | MHDC | 225.95 pts | 3 | Karin Knudson | FCDC | 199.10 pts | |
| 4 | Preston Holcombe | MHDC | 216.30 pts | 4 | Erin Lionberger | SAGE | 184.00 pts | |
| 5 | Nick Halbach | SAGE | 212.85 pts | 5 | Nicole Kelly | MHDC | 170.90 pts | |
| 6 | Kenny Rhoades | SAGE | 189.85 pts | 6 | Alyss Filer | SAGE | 164.90 pts | |
| 7 | Stephanie Ortiz | MHDC | 140.40 pts |
JUNIOR 16-18 1-meter
| BOYS | GIRLS | |||||||
| 1 | Aaron Feight | MHDC | 269.50 pts | 1 | Meili Carpenter | SAGE | 252.65 pts | |
| 2 | Cassidy Lynch | SAGE | 265.65 pts | 2 | Jess Andrus | MHDC | 226.60 pts | |
| 3 | Kenny Rhoades | SAGE | 232.40 pts | 3tie | Erin Lionberger | SAGE | 188.75 pts | |
| 4 | Nick Halbach | SAGE | 212.95 pts | 3tie | Nicole Kelly | MHDC | 188.75 pts | |
| 5 | Preston Holcombe | MHDC | 203.80 pts | 5 | Alyss Filer | SAGE | 174.15 pts | |
| 6 | Eric Wallace | MHDC | 199.65 pts | 6 | Karin Knudson | FCDC | 172.75 pts | |
| 7 | Robert Dunn | FCDC | 165.00 pts | 7 | Stephanie Ortiz | MHDC | 171.85 pts | |
| 8 | Kameron Moore | NORCO | 123.25 pts | 8 | Shauna Neely | SAGE | 142.90 pts | |
| 9 | Taylor Krusen | ESTES | 76.55 pts |
OPEN MEN (exhibition)
| 1-meter | 3-meter | |||||||
| 1 | Kevin Bretting | UNA | 239.60 pts | 1 | Kevin Bretting | UNA | 227.90 pts | |
| 2 | Tyler Miller | FCDC | 207.55 pts | 2 | Tyler Miller | FCDC | 209.15 pts | |
| 3 | Bill Keating | SAGE | 117.05 pts | 3 | Bill Keating | SAGE | 135.80 pts |
NOVICE 9-under 3-meter
| BOYS | GIRLS | |||||||
| 1 | Christopher Daniels | NORCO | 59.50 pts | 1 | Jessica Glass | MHDC | 48.50 pts | |
| 2 | Matthew Acers | NORCO | 47.50 pts | 2 | Caleigh Stockebrand | SAGE | 46.50 pts | |
| 3 | Tyler Bragg | LOVE | 41.00 pts | 3 | Sarah Beard | NORCO | 46.00 pts | |
| 4 | Stephe Ruznak | MHDC | 41.50 pts |
NOVICE 9-under 1-meter
| BOYS | GIRLS | |||||||
| 1tie | Tyler Bragg | LOVE | 45.00 pts | 1 | Caleigh Stockebrand | SAGE | 58.00 pts | |
| 1tie | Ty Dowd | MHDC | 45.00 pts | 2 | Madison Wailes | NORCO | 54.50 pts | |
| 3 | Mark Ewing | ESTES | 44.50 pts | 3 | Alison Lightfoot | MHDC | 53.50 pts | |
| 4 | Matt Boyd | ESTES | 41.00 pts | 4 | Jessica Goff | ESTES | 50.00 pts | |
| 5 | Mathew Acers | NORCO | 40.00 pts | |||||
| 6 | Jeffrey Schamp | BRIGHT | 37.00 pts |
NOVICE 10/11 3-meter
| BOYS | GIRLS | |||||||
| 1 | ____________ Nash | FCDC | 56.00 pts | 1 | Madison Eckerdt | FCDC | 52.50 pts | |
| 2 | Madeline Loehr | MHDC | 47.50 pts | |||||
| 3 | Rachel Acers | NORCO | 43.50 pts | |||||
| 4 | Shelby Lenon | ALTI | 41.00 pts |
NOVICE 10/11 1-meter
| BOYS | GIRLS | |||||||
| 1 | Nathan Nash | FCDC | 54.00 pts | 1 | Stephe Rusnak | MHDC | 55.50 pts | |
| 2 | Alan Nash | FCDC | 53.50 pts | 2 | Hannah White | LOVE | 54.00 pts | |
| 3 | Ty Dowd | MHDC | 42.50 pts | 3 | Rachel Acers | NORCO | 53.50 pts | |
| 4 | Sam Hillman | BRIGHT | 37.00 pts | 4 | Gabby Friehauf | BRIGHT | 51.50 pts | |
| 5 | Sandy Ziegan | BRIGHT | 50.50 pts | |||||
| 6 | Shelby Lenon | ALTI | 46.50 pts |
NOVICE 12/13 3-meter
| BOYS | GIRLS | |||||||
| 1 | no competitors | 1tie | Tiffany Maple | SAGE | 83.50 pts | |||
| 1tie | Kara Turner | FCDC | 83.50 pts | |||||
| 3 | Angelica Roman | MHDC | 80.50 pts | |||||
| 4 | Madison Peth | MHDC | 76.00 pts | |||||
| 5 | Olivia McCauley | ALTI | 60.00 pts |
NOVICE 12/13 1-meter
| BOYS | GIRLS | |||||||
| 1 | John Petruska | MHDC | 67.50 pts | 1 | Olivia McCauley | ALTI | 80.45 pts | |
| 2 | Madison Peth | MHDC | 80.00 pts | |||||
| 3 | Alyssa Hoffman | NORCO | 76.50 pts | |||||
| 4 | Madeline Eckles | FCDC | 75.50 pts | |||||
| 5 | Kara Turner | FCDC | 73.00 pts | |||||
| 6 | Angelica Roman | MHDC | 66.50 pts | |||||
| 7 | Sierra Gillette | NORCO | 61.50 pts |
NOVICE 14/15 3-meter
| BOYS | GIRLS | |||||||
| 1 | no competitors | 1 | Allie Meisner | SAGE | 91.50 pts | |||
| 2 | Kelly White | SAGE | 84.50 pts | |||||
| 3 | Tia Claps | MHDC | 75.00 pts | |||||
| 4 | Lauren Rone | MHDC | 64.00 pts |
NOVICE 14/15 1-meter
| BOYS | GIRLS | |||||||
| 1 | Ian Mikulski | LOVE | 63.50 pts | 1 | Emily Thatcher | MHDC | 72.00 pts | |
| 2 | Tia Claps | MHDC | 70.50 pts | |||||
| 3 | Lauren Rone | MHDC | 69.50 pts |
NOVICE 16-18 3-meter
| BOYS | GIRLS | |||||||
| 1 | Robert Dunn | FCDC | 76.00 pts | 1 | Shauna Neely | SAGE | 88.50 pts | |
| 2 | Kameron Moore | NORCO | 75.50 pts |