Jeffco Girls League Relays 2004*
January 13, 2004
George Meyers Pool, Arvada, CO
| Place | 5A Team | Divers (A/B) | ScoreA | ScoreB | Total |
| 1 | Pomona | Cori Swango/Andrea Esa | 101.60 | 108.40 | 210.00 |
| 2 | Bear Creek | Sarah Cook/Kelly Cook | 93.15 | 103.80 | 196.95 |
| 3 | Green Mountain | Amber Hanf/Kristi Johns | 66.85 | 77.20 | 144.05 |
| 4 | Wheat Ridge | Kelli Raub/Kelsey Huelsman | 84.75 | 52.85 | 137.60 |
| 5 | Standley Lake | Tamra Meier/Brittany Johnson | 81.00 | 49.50 | 130.50 |
| 6 | Arvada West | Carrie Wang/Christine Askham | 48.55 | 81.45 | 130.00 |
| 7 | Chatfield | Kristin Radosta/Jac Gee | 77.15 | 40.90 | 118.05 |
| 8 | Columbine | Liz Castro/Rene Frye | 60.70 | 45.25 | 105.95 |
| 9 | Lakewood | Valerie McBride/Johanna Albrecht | 15.40 | 40.30 | 55.70 |
* Each team is allowed one team of two divers apiece. Each diver performs 3 dives.