Detailed Results End of Summer 2008 Judge Dive Current Status J9 J8 J7 Level Dive DD J1 J2 J3 J4 J5 J6
NCAA Mens 1M, Dual Meet 6 dive, 1 vol 5 opt
307 Diving-Wyoming 1 222.60 Campbell, Derek Order 2
22.50 22.50 1 Vol 301B 2.0 1M 4.0 3.5               7.50 OK
39.60 62.10 2 Opt 303B 2.4 1M 5.0 6.0               11.00 OK
45.00 107.10 3 Opt 403B 2.4 1M 6.5 6.0               12.50 OK
40.95 148.05 4 Opt 5134D 2.6 1M 5.5 5.0               10.50 OK
33.15 181.20 5 Opt 105B 2.6 1M 4.0 4.5               8.50 OK
41.40 222.60 6 Opt 203B 2.3 1M 6.0 6.0               12.00 OK
Mile High Dive Club 2 189.68 Magnuson, Casey Order 3
33.00 33.00 1 Vol 302C 2.0 1M 5.5 5.5               11.00 OK
30.60 63.60 2 Opt 105C 2.4 1M 4.0 4.5               8.50 OK
31.35 94.95 3 Opt 204C 2.2 1M 4.5 5.0               9.50 OK
37.95 132.90 4 Opt 403C 2.2 1M 6.0 5.5               11.50 OK
34.50 167.40 5 Opt 5124D 2.3 1M 5.5 4.5               10.00 OK
22.28 189.68 6 Opt 5126D 2.7 1M 1.5 4.0               5.50 OK
307 Diving-Wyoming 3 154.80 Berry, Brian Order 6
28.50 28.50 1 Vol 401C 2.0 1M 4.5 5.0               9.50 OK
22.80 51.30 2 Opt 402C 1.6 1M 4.5 5.0               9.50 OK
19.95 71.25 3 Opt 5122D 1.9 1M 3.0 4.0               7.00 OK
28.05 99.30 4 Opt 104C 2.2 1M 4.0 4.5               8.50 OK
24.00 123.30 5 Opt 203C 2.0 1M 4.0 4.0               8.00 OK
31.50 154.80 6 Opt 303C 2.1 1M 5.0 5.0               10.00 OK
307 Diving-Wyoming 4 152.55 Kirk, Garrett Order 9
30.00 30.00 1 Vol 103C 2.0 1M 4.5 5.5               10.00 OK
41.25 71.25 2 Opt 104C 2.2 1M 6.5 6.0               12.50 OK
28.50 99.75 3 Opt 203C 2.0 1M 5.0 4.5               9.50 OK
0.00 99.75 4 Opt 303C 2.1 1M 0.0 0.0               0.00 OK
23.10 122.85 5 Opt 401C 1.4 1M 5.0 6.0               11.00 OK
29.70 152.55 6 Opt 403C 2.2 1M 4.5 4.5               9.00 OK
Sagebrush Diving 5 150.15 Hranac, Zane Order 4
24.00 24.00 1 Vol 101C 2.0 1M 4.0 4.0               8.00 OK
25.20 49.20 2 Opt 103C 1.6 1M 5.5 5.0               10.50 OK
26.25 75.45 3 Opt 401C 1.4 1M 6.0 6.5               12.50 OK
25.20 100.65 4 Opt 301C 1.6 1M 5.0 5.5               10.50 OK
27.00 127.65 5 Opt 201C 1.5 1M 6.0 6.0               12.00 OK
22.50 150.15 6 Opt 203C 2.0 1M 4.0 3.5               7.50 OK
NCAA Mens 3M, Dual Meet, 6 dive, 1 vol 5 opt
307 Diving-Wyoming 1 195.83 Campbell, Derek Order 9
22.50 22.50 1 Vol 401B 2.0 3M 3.5 4.0               7.50 OK
31.50 54.00 2 Opt 305C 2.8 3M 3.5 4.0               7.50 OK
34.43 88.43 3 Opt 405C 2.7 3M 4.0 4.5               8.50 OK
36.00 124.43 4 Opt 5233D 2.4 3M 5.5 4.5               10.00 OK
31.50 155.93 5 Opt 107C 2.8 3M 4.0 3.5               7.50 OK
39.90 195.83 6 Opt 205C 2.8 3M 4.5 5.0               9.50 OK
Mile High Dive Club 2 135.30 Magnuson, Casey Order 1
30.00 30.00 1 Vol 103C 2.0 3M 5.0 5.0               10.00 OK
23.10 53.10 2 Opt 105C 2.2 3M 3.0 4.0               7.00 OK
20.40 73.50 3 Opt 201C 1.7 3M 4.0 4.0               8.00 OK
24.23 97.73 4 Opt 302C 1.7 3M 4.5 5.0               9.50 OK
21.37 119.10 5 Opt 403C 1.9 3M 4.0 3.5               7.50 OK
16.20 135.30 6 Opt 5121D 1.8 3M 2.5 3.5               6.00 OK
307 Diving-Wyoming 3 126.97 Berry, Brian Order 8
27.00 27.00 1 Vol 101C 2.0 3M 4.5 4.5               9.00 OK
20.25 47.25 2 Opt 103C 1.5 3M 4.5 4.5               9.00 OK
17.85 65.10 3 Opt 201C 1.7 3M 3.5 3.5               7.00 OK
16.57 81.67 4 Opt 401C 1.3 3M 5.0 3.5               8.50 OK
22.80 104.47 5 Opt 403C 1.9 3M 4.0 4.0               8.00 OK
22.50 126.97 6 Opt 5211A 2.0 3M 4.0 3.5               7.50 OK
NCAA Womens 1M, Dual Meet, 6 dive, 1 vol 5 opt
Sagebrush Diving 1 194.03 Lucas, Kayla Order 7
37.50 37.50 1 Vol 103B 2.0 1M 6.0 6.5               12.50 OK
31.35 68.85 2 Opt 104C 2.2 1M 5.0 4.5               9.50 OK
31.50 100.35 3 Opt 203C 2.0 1M 5.0 5.5               10.50 OK
24.00 124.35 4 Opt 302C 1.6 1M 5.0 5.0               10.00 OK
42.90 167.25 5 Opt 403C 2.2 1M 7.0 6.0               13.00 OK
26.78 194.03 6 Opt 5221D 1.7 1M 5.0 5.5               10.50 OK
307 Diving-Wyoming 2 189.22 Campbell, Kari Order 4
36.00 36.00 1 Vol 103B 2.0 1M 6.5 5.5               12.00 OK
31.35 67.35 2 Opt 104C 2.2 1M 5.5 4.0               9.50 OK
31.50 98.85 3 Opt 203C 2.0 1M 5.5 5.0               10.50 OK
31.35 130.20 4 Opt 403C 2.2 1M 5.0 4.5               9.50 OK
29.70 159.90 5 Opt 5132D 2.2 1M 4.5 4.5               9.00 OK
29.32 189.22 6 Opt 5223D 2.3 1M 4.0 4.5               8.50 OK
Sagebrush Diving 3 172.58 Russ, Katie Order 5
40.50 40.50 1 Vol 201C 2.0 1M 7.0 6.5               13.50 OK
26.78 67.28 2 Opt 103B 1.7 1M 5.0 5.5               10.50 OK
26.40 93.68 3 Opt 104C 2.2 1M 4.0 4.0               8.00 OK
28.05 121.73 4 Opt 403C 2.2 1M 4.5 4.0               8.50 OK
25.20 146.93 5 Opt 302C 1.6 1M 5.5 5.0               10.50 OK
25.65 172.58 6 Opt 5122D 1.9 1M 5.0 4.0               9.00 OK
Sagebrush Diving 4 169.05 Jurgens, Hannah Order 3
33.00 33.00 1 Vol 101B 2.0 1M 5.5 5.5               11.00 OK
25.50 58.50 2 Opt 103B 1.7 1M 5.0 5.0               10.00 OK
25.50 84.00 3 Opt 202A 1.7 1M 5.5 4.5               10.00 OK
24.00 108.00 4 Opt 302C 1.6 1M 4.5 5.5               10.00 OK
29.70 137.70 5 Opt 403C 2.2 1M 5.0 4.0               9.00 OK
31.35 169.05 6 Opt 5122D 1.9 1M 5.5 5.5               11.00 OK
Unattached 5 139.35 Rosemeyer, Kayla Order 2
37.50 37.50 1 Vol 101B 2.0 1M 6.5 6.0               12.50 OK
28.05 65.55 2 Opt 103B 1.7 1M 5.5 5.5               11.00 OK
0.00 65.55 3 Opt 401B 1.5 1M 0.0 0.0               0.00 OK
16.80 82.35 4 Opt 301C 1.6 1M 3.0 4.0               7.00 OK
27.00 109.35 5 Opt 201C 1.5 1M 5.5 6.5               12.00 OK
30.00 139.35 6 Opt 203C 2.0 1M 4.5 5.5               10.00 OK
307 Diving-Wyoming 6 93.75 Aanonsen, Missy Order 6
17.25 17.25 1 Vol 101C 1.0 1M 5.5 6.0               11.50 OK
15.75 33.00 2 Opt 102B 1.0 1M 5.0 5.5               10.50 OK
16.50 49.50 3 Opt 104C 1.0 1M 5.5 5.5               11.00 OK
15.75 65.25 4 Opt 202A 1.0 1M 5.0 5.5               10.50 OK
14.25 79.50 5 Opt 5122D 1.0 1M 4.5 5.0               9.50 OK
14.25 93.75 6 Opt 100A 1.0 1M 4.5 5.0               9.50 OK
NCAA Womens 3M, Dual Meet, 6 dive, 1 vol 5 opt
Sagebrush Diving 1 194.93 Lucas, Kayla Order 1
36.00 36.00 1 Vol 101B 2.0 3M 6.5 5.5               12.00 OK
33.00 69.00 2 Opt 105C 2.2 3M 4.5 5.5               10.00 OK
24.23 93.23 3 Opt 201C 1.7 3M 5.0 4.5               9.50 OK
25.65 118.88 4 Opt 301C 1.8 3M 4.5 5.0               9.50 OK
37.05 155.93 5 Opt 403C 1.9 3M 6.5 6.5               13.00 OK
39.00 194.93 6 Opt 5231D 2.0 3M 6.5 6.5               13.00 OK
Sagebrush Diving 2 177.61 Russ, Katie Order 7
25.50 25.50 1 Vol 101B 2.0 3M 4.0 4.5               8.50 OK
21.38 46.88 2 Opt 103C 1.5 3M 5.0 4.5               9.50 OK
34.43 81.31 3 Opt 201C 1.7 3M 7.0 6.5               13.50 OK
32.40 113.71 4 Opt 301C 1.8 3M 6.0 6.0               12.00 OK
34.20 147.91 5 Opt 403C 1.9 3M 6.5 5.5               12.00 OK
29.70 177.61 6 Opt 105C 2.2 3M 4.0 5.0               9.00 OK
307 Diving-Wyoming 3 171.75 Campbell, Kari Order 8
30.00 30.00 1 Vol 103B 2.0 3M 5.0 5.0               10.00 OK
26.40 56.40 2 Opt 105C 2.2 3M 4.0 4.0               8.00 OK
18.00 74.40 3 Opt 202C 1.6 3M 4.0 3.5               7.50 OK
28.50 102.90 4 Opt 403C 1.9 3M 5.0 5.0               10.00 OK
34.65 137.55 5 Opt 5132D 2.1 3M 6.0 5.0               11.00 OK
34.20 171.75 6 Opt 5233D 2.4 3M 5.0 4.5               9.50 OK
Unattached 4 134.77 Rosemeyer, Kayla Order 5
24.00 24.00 1 Vol 101B 2.0 3M 4.0 4.0               8.00 OK
25.50 49.50 2 Opt 201C 1.7 3M 5.0 5.0               10.00 OK
27.00 76.50 3 Opt 301C 1.8 3M 5.0 5.0               10.00 OK
18.90 95.40 4 Opt 401B 1.4 3M 5.0 4.0               9.00 OK
14.62 110.02 5 Opt 103C 1.5 3M 3.0 3.5               6.50 OK
24.75 134.77 6 Opt 105C 2.2 3M 3.5 4.0               7.50 OK
8/15/2008 8:58:06 PM