2004 USA Junior West Championships
Brown Deer, Wisconsin
Hosted by Schroeder YMCA
INDIVIDUAL RESULTS
(top 12 qualify to Summer Nationals in Moultrie, Georgia)
Girls 13 and Under 1-meter
| 1 | Amanda Varela | MCOR | 271.80 |
| 2 | Haley McNamara | CVD | 244.70 |
| 3 | Shauna Schuelein | OCRTC | 238.50 |
| 4 | Kaylea Arnett | OCRTC | 236.50 |
| 5 | Kelsey Heiken | CVD | 229.80 |
| 6 | Franki Dawes | ISTARZ | 222.50 |
| 7 | Kate O'Brien | MVN | 218.30 |
| 8 | Mikenna Cloward | AZM | 216.95 |
| 9 | Roxanne Fitter | PDA | 216.50 |
| 10 | Marissa Johnson | CDS | 214.90 |
| 11 | Kaci Hollingsworth | MVN | 210.70 |
| 12 | Samantha Holland | SAD | 206.95 |
| 13 | Ashley Jerrera | PDA | 205.40 |
| 14 | Christina La | SCD | 205.15 |
| 15 | Mary Kate Hardy | LD | 204.00 |
| 16 | Felicitas Lenz | RBA | 203.30 |
| 17 | Logan Kline | JAY | 202.65 |
| 18 | Victoria O'Brien | ISTARZ | 200.80 |
| 19 | Ashley Faure | TMD | 200.40 |
| 20 | Kylie Rosenstock | MCD | 200.35 |
| 21 | Allison Casareto | PDA | 199.80 |
| 22 | Diana Wilcox | PNWD | 198.90 |
| 23 | Kylie Ruiz | OCRTC | 197.10 |
| 24 | Michelle Cabassol | WOOD | 196.45 |
| 25 | Katrina Young | PNWD | 195.70 |
| 26 | Taylor Anderson | USED | 192.45 |
| 27 | Rachel Becker | MCD | 189.60 |
| 28 | Molly Hayes | SCD | 189.20 |
| 29 | Aliya Wishner | PDA | 187.75 |
| 30 | Mary Beth Dunnichay | IRTC | 182.00 |
| 31 | Kristen Dietch | MWDC | 180.95 |
| 32 | Brianna Nicholson | SD | 180.05 |
| 33 | Kara McCormack | LA | 178.45 |
| 34 | Victoria Svetgoff | OCRTC | 178.25 |
| 35 | Robyn Bradley | MHDC | 173.30 |
| 36 | Paulina Guzman | MCOR | 170.10 |
| 37 | Krista Walton | MVN | 161.70 |
| 38 | Nicole Duchene | PD | 160.60 |
| 39 | Dayna Christensen | BRAT | 157.05 |
| 40 | Alisa Simonyan | TDC | 156.80 |
| 41 | Justine Boddy | FTCD | 150.90 |
Girls 13 and Under 3-Meter
| 1 | Katrina Young | PNWD | 245.10 |
| 2 | Roxanne Fitter | PDA | 243.95 |
| 3 | Amanda Varela | MCOR | 240.15 |
| 4 | Marissa Johnson | CDS | 239.30 |
| 5 | Kaylea Arnett | OCRTC | 234.90 |
| 6 | Kylie Rosenstock | MCD | 233.15 |
| 7 | Kelsey Heiken | CVD | 231.70 |
| 8 | Shauna Schuelein | OCRTC | 226.10 |
| 9 | Samantha Holland | SAD | 224.15 |
| 10 | Kaci Hollingsworth | MVN | 223.80 |
| 11 | Allison Casareto | PDA | 219.50 |
| 12 | Mary Kate Hardy | LD | 219.10 |
| 13 | Molly Hayes | SCD | 215.65 |
| 14 | Kate O'Brien | MVN | 215.60 |
| 15 | Cosima Lenz | RBA | 215.40 |
| 16 | Mikenna Cloward | AZM | 214.30 |
| 17 | Michelle Cabassol | WOOD | 213.70 |
| 18 | Ashley Herrera | PDA | 212.70 |
| 19 | Felicitas Lenz | RBA | 211.10 |
| 20 | Haley McNamara | CVD | 207.00 |
| 21 | Rachel Becker | MCD | 206.70 |
| 22 | Sharon Finn | SAD | 204.45 |
| 23 | Kristen Dietch | MWDC | 197.85 |
| 24 | Kara McCormack | LA | 194.25 |
| 25 | Franki Dawes | ISTARZ | 194.05 |
| 26 | Christina La | SCD | 193.60 |
| 27 | Logan Kline | JAY | 192.05 |
| 28 | Aliya Wishner | PDA | 187.25 |
| 29 | Paulina Guzman | MCOR | 181.95 |
| 30 | Kathryn Connolly | WOOD | 181.85 |
| 31 | Diana Wilcox | PNWD | 178.75 |
| 32 | Nicole Duchene | PD | 178.05 |
| 33 | Kadie Freeman | SCD | 166.10 |
| 34 | Brittany Salas | TDC | 164.70 |
| 35 | Robyn Bradley | MHDC | 162.80 |
| 36 | Mary Beth Dunnichay | IRTC | 161.55 |
| 37 | Lacey Houser | IRTC | 152.65 |
| 38 | Dayna Christensen | BRAT | 150.95 |
| 39 | Justine Boddy | FTCD | 149.05 |
| 40 | Cassie Weil | THDC | 146.60 |
Girls 13 and Under
Tower
1
Katrina
Young
PNWD
279.40
2
Amanda
Varela
MCOR
247.10
3
Kaylea
Arnett
OCRTC
236.20
4
Samantha
5
Kate
O'Brien
MVN
224.95
6
Michelle
Cabassol
WOOD
223.05
7
Cosima
Lenz
RBA
222.75
8
Roxanne
Fitter
PDA
221.25
9
Mary
Beth
Dunnichay
IRTC
214.45
10
Ashley
Herrera
PDA
210.70
11
Mary
Kate
Hardy
LD
210.45
12
Kaci
Hollingsworth
MVN
206.35
13
14
Kylie
Rosenstock
MCD
201.70
15
16
Kathryn
Connolly
WOOD
195.55
17
Kara
McCormack
LA
188.55
18
Kylie
Ruiz
OCRTC
188.40
19
Leslie
Cannon
NSS
187.90
20
Kristyn
McLeod
TDT
187.60
21
Krista
Walton
MVN
186.55
22
Felicitas
Lenz
RBA
185.45
23
Annika
Lenz
RBA
183.15
24
Kalii
Lents
SAD
182.55
25
26
Becky
Schmidt
IRTC
182.05
27
Mary
Kate
28
Lauren
Wismer
JAY
180.00
29
Diana
Wilcox
PNWD
179.90
30
Meghan
Wenzel
ISTARZ
178.55
31
Aliya
Wishner
PDA
175.00
32
Maithili
Mody
PDA
174.50
33
34
Lacey
Houser
IRTC
167.45
35
Alisa
Simonyan
TDC
167.20
36
Ashley
Faure
TMD
166.45
37
Paulina
Guzman
MCOR
164.40
38
Allison
Casareto
PDA
162.45
39
Gail
Susdorf
IRTC
161.60
40
Kristy
Ardavanis
SDD
158.05
41
Ann-Bryna
Tsai
ADC
157.25
42
Nicole
Duchene
PD
154.80
43
Megan
O'Brien
MVN
152.55
44
45
Sara
Meisenhelde
ISTARZ
148.05
46
Liana
Diamond
TDC
134.55
47
Jacquelyn
Mitchell
IRTC
127.50
48
Katie
Werner
SDT
126.95
49
Mary
Woodson
SDT
125.10
Boys 13 and Under 1-meter
| 1 | Kristian Ipsen | DD | 300.25 |
| 2 | Alex Edfort | LOB | 231.85 |
| 3 | Sam Decker | TDT | 212.30 |
| 4 | Ross Edfort | LOB | 211.40 |
| 5 | Kyle Kolar | MVN | 209.85 |
| 6 | Jason Collazo | LOB | 208.75 |
| 7 | Kevin Moore | MHDC | 206.45 |
| 8 | Roberto Ebersole | GCD | 199.60 |
| 9 | John Geyer | RBA | 199.50 |
| 10 | Jordan Dyson | DDA | 199.05 |
| 11 | Jake Kinzbach | WOOD | 194.80 |
| 12 | Chase Davis | GCD | 194.45 |
| 13 | Beau Riebe | EMD | 194.30 |
| 14 | Nicholas Siegler | SAGE | 189.35 |
| 15 | Nick Pezzuolo | CVD | 186.35 |
| 16 | Matthew Cline | NSS | 185.25 |
| 17 | Hayden Jones | WOOD | 184.95 |
| 18 | Shane Bowman | TDC | 182.30 |
| 19 | Brian Peters | SCD | 177.10 |
| 20 | Miller Conrey | PD | 176.35 |
| 21 | Christopher Kelly | CDA | 173.70 |
| 22 | David Schenirer | CAP | 169.50 |
| 23 | Andrew Whittington | OCRTC | 168.85 |
| 24 | Travis Hartman | LBW | 168.80 |
| 25 | Dylan Schuster | MVN | 167.60 |
| 26 | Sam Forrest | LD | 165.90 |
| 27 | Justin Yeh | ADC | 156.55 |
| 28 | Matthew Bumgarner | OCRTC | 156.45 |
| 29 | Daniel Helm | THDC | 156.30 |
| 30 | Jordan Tuckfield | TUCK | 155.30 |
| 31 | Cesare Miramontes | ADC | 155.05 |
| 32 | Nick Dantin | WOOD | 152.85 |
| 33 | Ryan Smith | MVN | 150.65 |
| 34 | David Bonuchi | MDC | 147.45 |
| 35 | Jake Bottorff | OKD | 146.35 |
| 36 | Max Hacker | SDD | 133.60 |
| 37 | Cody Engstrom | SAGE | 129.20 |
| 38 | Tyler Pullen | PLD | 125.15 |
| 39 | Nyko Bodnar | MCOR | 123.20 |
Boys 13 and Under 3-meter
| 1 | Kristian Ipsen | DD | 316.35 |
| 2 | Sam Decker | TDT | 249.80 |
| 3 | Alex Edfort | LOB | 247.55 |
| 4 | Kyle Kolar | MVN | 242.10 |
| 5 | Jason Collazo | LOB | 233.70 |
| 6 | Miller Conrey | PD | 232.40 |
| 7 | Jayden Jones | WOOD | 231.20 |
| 8 | John Geyer | RBA | 223.75 |
| 9 | Christopher Kelly | CDA | 223.10 |
| 10 | Jordan Dyson | DDA | 221.50 |
| 11 | Chase Davis | GCD | 217.35 |
| 11 | Ross Edfort | LOB | 217.35 |
| 13 | Kevin Moore | MHDC | 207.50 |
| 14 | Brian Peters | SCD | 197.80 |
| 15 | Shane Bowman | TDC | 197.65 |
| 16 | Matthew Bumgarner | OCRTC | 195.75 |
| 17 | Nick Dantin | WOOD | 192.55 |
| 18 | Andrew Whittington | OCRTC | 190.50 |
| 19 | Nick Pezzuolo | CVD | 189.70 |
| 20 | Nick Siegler | SAGE | 188.35 |
| 21 | Jake Kinzbach | WOOD | 186.45 |
| 22 | Roberto Ebersole | GCD | 185.60 |
| 23 | David Bonuchi | MDC | 174.95 |
| 24 | Beau Riebe | EMD | 173.40 |
| 25 | Daniel Helm | THDC | 172.90 |
| 26 | Andrew Cramer | IRTC | 172.10 |
| 27 | Justin Yeh | ADC | 169.65 |
| 28 | David Schenirer | CAP | 168.00 |
| 29 | Dylan Schuster | MVN | 163.05 |
| 30 | Ryan Smith | MVN | 162.10 |
| 31 | Aidan Scribbick | AAAD | 160.90 |
| 32 | Jordan Tuckfield | TUCK | 157.30 |
| 33 | Max Hacker | SDD | 151.70 |
| 34 | Tyler Pullen | PLD | 148.35 |
| 35 | Matthew Cline | NSS | 147.95 |
| 36 | Travis Hartman | LBW | 141.65 |
| 37 | Cesare Miramontes | ADC | 140.45 |
| 38 | Nyko Bodnar | MCOR | 130.90 |
| 39 | Cody Engstrom | SAGE | 126.90 |
Boys 13 and Under Tower
1
Kristian
Ipsen
DD
318.10
2
John
Geyer
RBA
252.40
3
Hayden
Jones
WOOD
243.05
4
Alex
Edfort
LOB
235.70
5 Nick Dantin