2004 USA Junior West Championships
Brown Deer, Wisconsin
Hosted by Schroeder YMCA
INDIVIDUAL RESULTS
(top 12 qualify to Summer Nationals in Moultrie, Georgia)
Girls 13 and Under 1-meter
| 1 | Amanda Varela | MCOR | 271.80 |
| 2 | Haley McNamara | CVD | 244.70 |
| 3 | Shauna Schuelein | OCRTC | 238.50 |
| 4 | Kaylea Arnett | OCRTC | 236.50 |
| 5 | Kelsey Heiken | CVD | 229.80 |
| 6 | Franki Dawes | ISTARZ | 222.50 |
| 7 | Kate O'Brien | MVN | 218.30 |
| 8 | Mikenna Cloward | AZM | 216.95 |
| 9 | Roxanne Fitter | PDA | 216.50 |
| 10 | Marissa Johnson | CDS | 214.90 |
| 11 | Kaci Hollingsworth | MVN | 210.70 |
| 12 | Samantha Holland | SAD | 206.95 |
| 13 | Ashley Jerrera | PDA | 205.40 |
| 14 | Christina La | SCD | 205.15 |
| 15 | Mary Kate Hardy | LD | 204.00 |
| 16 | Felicitas Lenz | RBA | 203.30 |
| 17 | Logan Kline | JAY | 202.65 |
| 18 | Victoria O'Brien | ISTARZ | 200.80 |
| 19 | Ashley Faure | TMD | 200.40 |
| 20 | Kylie Rosenstock | MCD | 200.35 |
| 21 | Allison Casareto | PDA | 199.80 |
| 22 | Diana Wilcox | PNWD | 198.90 |
| 23 | Kylie Ruiz | OCRTC | 197.10 |
| 24 | Michelle Cabassol | WOOD | 196.45 |
| 25 | Katrina Young | PNWD | 195.70 |
| 26 | Taylor Anderson | USED | 192.45 |
| 27 | Rachel Becker | MCD | 189.60 |
| 28 | Molly Hayes | SCD | 189.20 |
| 29 | Aliya Wishner | PDA | 187.75 |
| 30 | Mary Beth Dunnichay | IRTC | 182.00 |
| 31 | Kristen Dietch | MWDC | 180.95 |
| 32 | Brianna Nicholson | SD | 180.05 |
| 33 | Kara McCormack | LA | 178.45 |
| 34 | Victoria Svetgoff | OCRTC | 178.25 |
| 35 | Robyn Bradley | MHDC | 173.30 |
| 36 | Paulina Guzman | MCOR | 170.10 |
| 37 | Krista Walton | MVN | 161.70 |
| 38 | Nicole Duchene | PD | 160.60 |
| 39 | Dayna Christensen | BRAT | 157.05 |
| 40 | Alisa Simonyan | TDC | 156.80 |
| 41 | Justine Boddy | FTCD | 150.90 |
Girls 13 and Under 3-Meter
| 1 | Katrina Young | PNWD | 245.10 |
| 2 | Roxanne Fitter | PDA | 243.95 |
| 3 | Amanda Varela | MCOR | 240.15 |
| 4 | Marissa Johnson | CDS | 239.30 |
| 5 | Kaylea Arnett | OCRTC | 234.90 |
| 6 | Kylie Rosenstock | MCD | 233.15 |
| 7 | Kelsey Heiken | CVD | 231.70 |
| 8 | Shauna Schuelein | OCRTC | 226.10 |
| 9 | Samantha Holland | SAD | 224.15 |
| 10 | Kaci Hollingsworth | MVN | 223.80 |
| 11 | Allison Casareto | PDA | 219.50 |
| 12 | Mary Kate Hardy | LD | 219.10 |
| 13 | Molly Hayes | SCD | 215.65 |
| 14 | Kate O'Brien | MVN | 215.60 |
| 15 | Cosima Lenz | RBA | 215.40 |
| 16 | Mikenna Cloward | AZM | 214.30 |
| 17 | Michelle Cabassol | WOOD | 213.70 |
| 18 | Ashley Herrera | PDA | 212.70 |
| 19 | Felicitas Lenz | RBA | 211.10 |
| 20 | Haley McNamara | CVD | 207.00 |
| 21 | Rachel Becker | MCD | 206.70 |
| 22 | Sharon Finn | SAD | 204.45 |
| 23 | Kristen Dietch | MWDC | 197.85 |
| 24 | Kara McCormack | LA | 194.25 |
| 25 | Franki Dawes | ISTARZ | 194.05 |
| 26 | Christina La | SCD | 193.60 |
| 27 | Logan Kline | JAY | 192.05 |
| 28 | Aliya Wishner | PDA | 187.25 |
| 29 | Paulina Guzman | MCOR | 181.95 |
| 30 | Kathryn Connolly | WOOD | 181.85 |
| 31 | Diana Wilcox | PNWD | 178.75 |
| 32 | Nicole Duchene | PD | 178.05 |
| 33 | Kadie Freeman | SCD | 166.10 |
| 34 | Brittany Salas | TDC | 164.70 |
| 35 | Robyn Bradley | MHDC | 162.80 |
| 36 | Mary Beth Dunnichay | IRTC | 161.55 |
| 37 | Lacey Houser | IRTC | 152.65 |
| 38 | Dayna Christensen | BRAT | 150.95 |
| 39 | Justine Boddy | FTCD | 149.05 |
| 40 | Cassie Weil | THDC | 146.60 |
Girls 13 and Under
Tower
1
Katrina
Young
PNWD
279.40
2
Amanda
Varela
MCOR
247.10
3
Kaylea
Arnett
OCRTC
236.20
4
Samantha
5
Kate
O'Brien
MVN
224.95
6
Michelle
Cabassol
WOOD
223.05
7
Cosima
Lenz
RBA
222.75
8
Roxanne
Fitter
PDA
221.25
9
Mary
Beth
Dunnichay
IRTC
214.45
10
Ashley
Herrera
PDA
210.70
11
Mary
Kate
Hardy
LD
210.45
12
Kaci
Hollingsworth
MVN
206.35
13
14
Kylie
Rosenstock
MCD
201.70
15
16
Kathryn
Connolly
WOOD
195.55
17
Kara
McCormack
LA
188.55
18
Kylie
Ruiz
OCRTC
188.40
19
Leslie
Cannon
NSS
187.90
20
Kristyn
McLeod
TDT
187.60
21
Krista
Walton
MVN
186.55
22
Felicitas
Lenz
RBA
185.45
23
Annika
Lenz
RBA
183.15
24
Kalii
Lents
SAD
182.55
25
26
Becky
Schmidt
IRTC
182.05
27
Mary
Kate
28
Lauren
Wismer
JAY
180.00
29
Diana
Wilcox
PNWD
179.90
30
Meghan
Wenzel
ISTARZ
178.55
31
Aliya
Wishner
PDA
175.00
32
Maithili
Mody
PDA
174.50
33
34
Lacey
Houser
IRTC
167.45
35
Alisa
Simonyan
TDC
167.20
36
Ashley
Faure
TMD
166.45
37
Paulina
Guzman
MCOR
164.40
38
Allison
Casareto
PDA
162.45
39
Gail
Susdorf
IRTC
161.60
40
Kristy
Ardavanis
SDD
158.05
41
Ann-Bryna
Tsai
ADC
157.25
42
Nicole
Duchene
PD
154.80
43
Megan
O'Brien
MVN
152.55
44
45
Sara
Meisenhelde
ISTARZ
148.05
46
Liana
Diamond
TDC
134.55
47
Jacquelyn
Mitchell
IRTC
127.50
48
Katie
Werner
SDT
126.95
49
Mary
Woodson
SDT
125.10
Boys 13 and Under 1-meter
| 1 | Kristian Ipsen | DD | 300.25 |
| 2 | Alex Edfort | LOB | 231.85 |
| 3 | Sam Decker | TDT | 212.30 |
| 4 | Ross Edfort | LOB | 211.40 |
| 5 | Kyle Kolar | MVN | 209.85 |
| 6 | Jason Collazo | LOB | 208.75 |
| 7 | Kevin Moore | MHDC | 206.45 |
| 8 | Roberto Ebersole | GCD | 199.60 |
| 9 | John Geyer | RBA | 199.50 |
| 10 | Jordan Dyson | DDA | 199.05 |
| 11 | Jake Kinzbach | WOOD | 194.80 |
| 12 | Chase Davis | GCD | 194.45 |
| 13 | Beau Riebe | EMD | 194.30 |
| 14 | Nicholas Siegler | SAGE | 189.35 |
| 15 | Nick Pezzuolo | CVD | 186.35 |
| 16 | Matthew Cline | NSS | 185.25 |
| 17 | Hayden Jones | WOOD | 184.95 |
| 18 | Shane Bowman | TDC | 182.30 |
| 19 | Brian Peters | SCD | 177.10 |
| 20 | Miller Conrey | PD | 176.35 |
| 21 | Christopher Kelly | CDA | 173.70 |
| 22 | David Schenirer | CAP | 169.50 |
| 23 | Andrew Whittington | OCRTC | 168.85 |
| 24 | Travis Hartman | LBW | 168.80 |
| 25 | Dylan Schuster | MVN | 167.60 |
| 26 | Sam Forrest | LD | 165.90 |
| 27 | Justin Yeh | ADC | 156.55 |
| 28 | Matthew Bumgarner | OCRTC | 156.45 |
| 29 | Daniel Helm | THDC | 156.30 |
| 30 | Jordan Tuckfield | TUCK | 155.30 |
| 31 | Cesare Miramontes | ADC | 155.05 |
| 32 | Nick Dantin | WOOD | 152.85 |
| 33 | Ryan Smith | MVN | 150.65 |
| 34 | David Bonuchi | MDC | 147.45 |
| 35 | Jake Bottorff | OKD | 146.35 |
| 36 | Max Hacker | SDD | 133.60 |
| 37 | Cody Engstrom | SAGE | 129.20 |
| 38 | Tyler Pullen | PLD | 125.15 |
| 39 | Nyko Bodnar | MCOR | 123.20 |
Boys 13 and Under 3-meter
| 1 | Kristian Ipsen | DD | 316.35 |
| 2 | Sam Decker | TDT | 249.80 |
| 3 | Alex Edfort | LOB | 247.55 |
| 4 | Kyle Kolar | MVN | 242.10 |
| 5 | Jason Collazo | LOB | 233.70 |
| 6 | Miller Conrey | PD | 232.40 |
| 7 | Jayden Jones | WOOD | 231.20 |
| 8 | John Geyer | RBA | 223.75 |
| 9 | Christopher Kelly | CDA | 223.10 |
| 10 | Jordan Dyson | DDA | 221.50 |
| 11 | Chase Davis | GCD | 217.35 |
| 11 | Ross Edfort | LOB | 217.35 |
| 13 | Kevin Moore | MHDC | 207.50 |
| 14 | Brian Peters | SCD | 197.80 |
| 15 | Shane Bowman | TDC | 197.65 |
| 16 | Matthew Bumgarner | OCRTC | 195.75 |
| 17 | Nick Dantin | WOOD | 192.55 |
| 18 | Andrew Whittington | OCRTC | 190.50 |
| 19 | Nick Pezzuolo | CVD | 189.70 |
| 20 | Nick Siegler | SAGE | 188.35 |
| 21 | Jake Kinzbach | WOOD | 186.45 |
| 22 | Roberto Ebersole | GCD | 185.60 |
| 23 | David Bonuchi | MDC | 174.95 |
| 24 | Beau Riebe | EMD | 173.40 |
| 25 | Daniel Helm | THDC | 172.90 |
| 26 | Andrew Cramer | IRTC | 172.10 |
| 27 | Justin Yeh | ADC | 169.65 |
| 28 | David Schenirer | CAP | 168.00 |
| 29 | Dylan Schuster | MVN | 163.05 |
| 30 | Ryan Smith | MVN | 162.10 |
| 31 | Aidan Scribbick | AAAD | 160.90 |
| 32 | Jordan Tuckfield | TUCK | 157.30 |
| 33 | Max Hacker | SDD | 151.70 |
| 34 | Tyler Pullen | PLD | 148.35 |
| 35 | Matthew Cline | NSS | 147.95 |
| 36 | Travis Hartman | LBW | 141.65 |
| 37 | Cesare Miramontes | ADC | 140.45 |
| 38 | Nyko Bodnar | MCOR | 130.90 |
| 39 | Cody Engstrom | SAGE | 126.90 |
Boys 13 and Under Tower
1
Kristian
Ipsen
DD
318.10
2
John
Geyer
RBA
252.40
3
Hayden
Jones
WOOD
243.05
4
Alex
Edfort
LOB
235.70
5
Nick
Dantin
WOOD
228.70
6
Sam
Decker
TDT
228.00
7
Christopher
Kelly
CDA
220.65
8
9
Kyle
Kolar
MVN
218.90
10
Ross
Edfort
LOB
214.35
12
Kevin
13
Dylan
Schuster
MVN
208.15
14
Beau
Riebe
EMD
199.00
15
Jason
Collazo
LOB
198.80
16
Will
Mathee
SDT
195.00
17
David
Bonuchi
MDC
192.45
18
Andrew
Whittington
OCRTC
188.10
19
Miller
Conrey
PD
184.20
20
Matthew
Bumgarner
OCRTC
183.05
21
Jake
Kinzbach
WOOD
179.20
22
Shane
Bowman
TDC
177.30
23
Daniel
Helm
THDC
175.60
24
Dylan
Daniels
LD
172.95
25
Brian
Peters
SCD
167.40
26
Aidan
Scribbick
AAAD
164.60
27
Justin
Yeh
ADC
159.65
28
Max
Hacker
SDD
154.45
29
Andrew
Cramer
IRTC
151.65
30
Nyko
Bodnar
MCOR
131.80
31
Jake
Bottorff
OKD
123.25
Girls 15U
1-Meter
1
Tory
Ishimatsu
PDA
344.90
2
Audra
Egenolf
ISTARZ
329.50
3
Ariel
Rittenhouse
SCD
322.05
4
Ellis
Walters
IRTC
304.25
5
6
Courtney
Roudolf
SCD
296.30
7
8
Carly
Smith
CMA
291.90
9
Ashley
Beal
CMA
286.80
10
Abigail
11
Jessie
Snowden
PNWD
280.35
12
Raquel
Bartlow
MCOR
279.45
13
Keeley
Brooks
LD
279.35
14
Lauren
Dunn
TMD
277.85
15
Alyssa
Robinson
STD
275.15
16
Danielle
Ridgway
USED
273.90
17
Monica
Dodson
IRTC
273.05
18
Hallie
Ivester
STD
272.95
19
20
Abby
Zepeda
CDS
269.90
21
Aleia
Monden
TLD
259.75
22
Vennie
Dantin
WOOD
258.95
23
Lauren
24
D'Arcy
Schmidt
CDS
250.95
25
Kelly
Miller
FTCD
243.60
26
Kylie
Sellers
SAGE
242.20
27
Alex
Barstad
TCD
239.60
28
Laura
29
Cori
Swango
HTP
235.85
30
Jennifer
Frazone
SAD
235.75
31
Heather
Ramirez
CVD
234.15
32
Lauren
McMaken
AZM
232.30
33
Talia
Bodnar
MCOR
229.95
34
Andrea
Rhea
LBW
229.15
35
Jenny
Reese
STD
225.40
36
Ali
Giordano
DD
220.15
37
Anet
Babayan
RBA
216.25
38
Kristin
Frieze
KCD
208.10
39
Kristina
Pontious
KA
205.50
40
Girls 15U 3-Meter
| 1 | Tory Ishimatsu | PDA | 405.85 |
| 2 | Ariel Rittenhouse | SCD | 364.85 |
| 3 | Ashley Beal | CMA | 354.55 |
| 4 | Erin Savas | CMA | 352.55 |
| 5 | Monica Dodson | IRTC | 347.20 |
| 6 | Raquel Bartlow | MCOR | 324.60 |
| 7 | Jordan Morcom | GCD | 319.35 |
| 8 | Audra Egenoff | ISTARZ | 317.80 |
| 9 | Keeley Brooks | LD | 314.75 |
| 10 | Abigail Johnston | USED | 310.15 |
| 11 | Courtney Rudolff | SCD | 305.45 |
| 12 | Ellis Watters | IRTC | 301.15 |
| 13 | Brittany Jumer | TCD | 296.25 |
| 14 | Alyssa Robinson | STD | 292.20 |
| 15 | Hallie Ivester | STD | 290.50 |
| 16 | Carly Smith | CMA | 287.60 |
| 17 | Lauren Bell | UN | 276.45 |
| 18 | Vennie Dantin | WOOD | 273.85 |
| 19 | D'Arcy Schmidt | CDS | 273.05 |
| 20 | Chelsea McCorvey | CD | 272.70 |
| 21 | Lauren Dunn | TMD | 268.80 |
| 22 | Jenny Reese | STD | 268.20 |
| 23 | Jessie Snowden | PNWD | 266.60 |
| 24 | Danielle Ridgway | USED | 262.30 |
| 25 | Cori Swango | HTP | 259.60 |
| 25 | Rebecca St. Germain | SAD | 259.60 |
| 27 | Aleia Monden | TLD | 257.45 |
| 28 | Abby Zepeda | CDS | 251.35 |
| 29 | Laura Sanford | MVN | 251.10 |
| 30 | Kelly Miller | FTCD | 250.05 |
| 31 | Kimberly Davis | LUB | 249.30 |
| 32 | Lauren McMaken | AZM | 245.15 |
| 33 | Kristina Pontious | KA | 240.25 |
| 34 | Kylie Sellers | SAGE | 238.00 |
| 35 | Lindsey Carlson | CVD | 235.60 |
| 36 | Andrea Rhea | LBW | 214.50 |
| 37 | Kristin Frieze | KCD | 209.70 |
| 38 | Molly Rohde | TSD | 205.10 |
| 39 | Dominique Campora | DRD | 205.00 |
Girls 15U Tower
| 1 | Erin Savas | CMA | 374.50 |
| 2 | Monica Dodson | IRTC | 345.10 |
| 3 | Tory Ishimatsu | PDA | 337.85 |
| 4 | Ariel Rittenhouse | SCD | 288.50 |
| 5 | Abigail Johnston | USED | 273.20 |
| 6 | Ashley Beal | CMA | 270.30 |
| 7 | Carly Smith | CMA | 269.40 |
| 8 | Ellis Watters | IRTC | 264.25 |
| 9 | Stephanie Giddens | AAAD | 260.45 |
| 10 | Audra Egenoff | ISTARZ | 259.65 |
| 11 | Hallie Ivester | STD | 259.35 |
| 12 | Brittany Jumer | TCD | 255.20 |
| 13 | Vennie Dantin | WOOD | 251.70 |
| 14 | Raquel Bartlow | MCOR | 250.65 |
| 15 | Lisi Rowland | NSS | 249.80 |
| 16 | Keely Brooks | LD | 238.40 |
| 17 | Aleia Monden | TLD | 232.30 |
| 18 | Laura Sanford | MVN | 221.05 |
| 19 | Kyra Eastman | TMD | 216.25 |
| 20 | Jessie Snowden | PNWD | 214.70 |
| 21 | Carolyn Littlefield | CDA | 213.15 |
| 22 | Dominique Campora | DRD | 199.95 |
| 23 | Liz Rayborne | AAAD | 198.50 |
| 24 | Heather Ramirez | CVD | 191.60 |
| 25 | Anet Babayan | RBA | 177.75 |
Boys 15U
1-Meter
| 1 | Thomas Finchum | IRTC | 410.85 |
| 2 | Ryan Jefferson | MCD | 394.60 |
| 3 | David Boudia | IRTC | 371.70 |
| 4 | Harrison Jones | WOOD | 364.95 |
| 5 | Caleb Percevecz | CDS | 343.00 |
| 6 | Drew Livingston | WOOD | 329.55 |
| 7 | Hunter Helmstaedter | MHDC | 326.85 |
| 8 | Tyler Dorshorst | GCD | 319.10 |
| 9 | Sean Moore | MHDC | 314.50 |
| 10 | Matt Culbertson | CMA | 312.05 |
| 11 | Douglas "Doogie" Cohen | MHDC | 305.65 |
| 12 | Kobi Salinas | GCD | 297.60 |
| 13 | Steven Starks | MVN | 295.95 |
| 14 | Patrick DeBoi | MVN | 291.00 |
| 15 | Cameron Horner | USED | 287.45 |
| 16 | Matt Cardell | GCD | 286.55 |
| 17 | Miles Smith | CAP | 286.35 |
| 18 | Ryan Borup | SCD | 285.45 |
| 19 | Olaf Olson | BIDC | 281.65 |
| 20 | Colter Yancey | LA | 275.55 |
| 21 | Drew Brown | MHDC | 269.85 |
| 22 | Robbie Taylor | SCD | 261.95 |
| 23 | Greg Miller | LOB | 261.50 |
| 24 | Amir Kordeie | THDC | 257.70 |
| 25 | Taylor Sishc | LBW | 253.60 |
| 26 | Kyle Shasserre | CDA | 252.65 |
| 27 | Billy Sweezer | SD | 251.10 |
| 28 | Cameron Bradshaw | SDD | 233.55 |
| 29 | Daniel Schoendorfer | PAC | 221.50 |
| 30 | Raymond Yan | TDC | 218.90 |
| 31 | Ryan Beard | MHDC | 215.70 |
| 32 | Ryan Majors | MST | 211.65 |
| 33 | Blake Everheart | STD | 197.40 |
| 34 | Jeff Heintz | RR | 197.00 |
| 35 | Zander Louden | HTP | 190.90 |
| 36 | Zach McFarland | RBA | 136.10 |
Boys 15U
3-Meter
1
Thomas
Finchum
IRTC
429.00
2
Caleb
Percevecz
CDS
398.05
3
Ryan
4
David
Boudia
IRTC
370.40
5
Drew
6
7
Sean
8
9
Matt
Cardell
GCD
319.05
10
Cameron
Horner
USED
312.70
11
Kobi
12
Olaf
Olson
BIDC
296.55
13
Miles
Smith
CAP
294.55
14
Ryan
Borup
SCD
291.40
15
Patrick
DeBoi
MVN
288.00
16
17
Matt
Culbertson
CMA
286.65
18
Hunter
Helmstaldter
MHDC
278.00
19
20
Steven
Starks
MVN
273.95
21
Amir
Kordeie
THDC
273.55
22
Greg
Miller
LOB
272.55
23
Kyle
Shasserre
CDA
268.75
24
Colter
Yancey
LA
262.95
25
Robbie
26
Daniel
Schoendorf
PAC
257.70
27
Billy
28
Scott
Berger
ISTARZ
253.95
29
Drew
Brown
MHDC
252.05
30
Ryan
Majors
MST
238.05
31
Raymond
Yan
TDC
237.25
32
Cameron
Bradshaw
SDD
207.75
33
Ryan
Beard
MHDC
189.70
34 Zander Louden HTP 187.65
Boys 15U
Tower
1
Drew
2
Thomas
Finchum
IRTC
471.30
3
4
David
Boudia
IRTC
369.35
5
Sean
6
Matt
Culbertson
CMA
311.00
7
Cameron
Horner
USED
303.80
8
Steven
Starks
MVN
303.10
9
Ryan
10
11
Scott
Berger
ISTARZ
290.40
12
Miles
Smith
CAP
265.10
13
Kyle
Shasserre
CDA
256.60
14
Greg
Miller
LOB
250.45
15
Drew
Brown
MHDC
246.00
16
17
Colter
Yancey
LA
235.50
18
Patrick
DeBoi
MVN
233.40
Girls 16-18 1-Meter
1
Christina
Loukas
WCD
402.15
2
Jessica
3
Corey
Gerlach
USED
374.35
4
Mari-Michelle
Musselman
SAD
366.60
5
Tess
Schofield
CVD
361.20
6
Marisa
Samaniego
RBA
360.30
7
8
9
10
Tawni
Jones
CDS
349.10
11
Erica
Schiffler
TCD
348.70
12
Kristin
Pitt
FTCD
348.25
13
Brittney
Feldman
ISTARZ
347.80
14
Jacquelyn
Jones
MCOR
347.65
15
Elyse
Hall
UN
345.50
16
Mandi
17
Jessica
Andrus
FTCD
341.20
18
Alyson
Thomas
MST
334.15
19
Whitney
Wielgus
WOOD
333.75
20
Ryanne
Snyder
PDA
331.25
21
Samantha
Papadakis
WCD
329.25
22
Jaclyn
Funke
MCOR
325.70
23
Peggy
24
Rachel
Gitelson
AZM
321.75
25
Nicole
Lovvorn
UN
321.30
26
Ashley
Karnes
ID
320.75
27
Alison
Pipitone
AAAD
319.35
28
Cierra
Mantz
THDC
318.25
29
Nicole
Rose
PD
317.90
30
Britney
Yancy
MST
310.50
31
Ashley
Potoc
STD
309.25
32
Heather
Peng
STD
307.15
33
Lauren
Gonzales
PD
305.70
34
35
Katie
Sirounis
COR
302.85
36
Haley
Haynes
CDC
296.90
37
38
Marisa
Poverman
TDT
293.20
39
Hillary
40 Michelle Morikawa SCD 266.90
Girls 16-18 3-Meter
1
Christina
Loukas
WCD
424.60
2
3
Jessica
4
Marisa
Samaniego
RBA
395.20
5
Corey
Gerlach
USED
394.55
6
Samantha
Papadakis
WCD
379.70
7
Mandi
8
Rachel
Gitelson
AZM
372.45
9
10
Julie
Brommond
LD
362.15
11
Brittney
Feldman
ISTARZ
361.90
12
Tawni
Jones
CDS
360.25
13
Angela
Nelson
SAD
358.55
14
Whitney
Wielgus
WOOD
358.20
15
16
Alyson
Thomas
MST
357.90
17
Ashley
Karnes
ID
356.05
18
Nicole
Lovvorn
UN
355.95
19
Cierra
Mantz
THDC
353.65
20
Katie
Lampe
STD
353.10
21
22
Britney
Yancy
MST
336.35
23
Ryanne
Snyder
PDA
336.00
24
Ashley
Potoc
STD
331.30
25
Samantha
Young
PNWD
329.80
26
Tess
Schofield
CVD
329.40
27
Lauren
Gonzales
PD
328.70
28
Alexandra
Enriquez
WOOD
327.80
29
Nicole
Rose
PD
326.40
30
Katie
Sirounis
COR
325.15
31
32
Anna
Larson
LD
321.60
33
Alyssa
Germeroth
CDS
318.30
34
Jacquelyn
Jones
MCOR
313.15
35
Meili
Carpenter
SAGE
311.25
36
Jessica
Andrus
FTCD
308.40
37
Emily
Huth
SLAP
286.15
38
Peggy
39
Haley
Haynes
CDC
245.35
40 Michelle Wargo MCOR 232.70
Girls 18U Tower
| 1 | Whitney Wielgus | WOOD | 403.80 |
| 2 | Jessica Livingston | WOOD | 388.80 |
| 3 | Katie Bell | USED | 366.65 |
| 4 | Rachel Gitelson | AZM | 347.60 |
| 5 | Chelsea Johnson | GCD | 331.00 |
| 6 | Anna Larson | LD | 327.75 |
| 7 | Tess Schofield | CVD | 327.65 |
| 8 | Christina Loukas | WCD | 326.85 |
| 9 | Brittany Hill | TSD | 320.00 |
| 10 | Heather Peng | STD | 315.20 |
| 11 | Lauren Gonzalez | PD | 313.90 |
| 12 | Julie Brummond | LD | 311.85 |
| 13 | Katie Lampe | STD | 310.75 |
| 14 | Katie Berg | WOOD | 306.60 |
| 15 | Cierra Mantz | THDC | 302.70 |
| 16 | Peggy Kearns | TDC | 300.95 |
| 17 | Katie Sirounis | COR | 298.15 |
| 18 | Melanie Cabassol | WOOD | 294.80 |
| 19 | Samantha Young | PNWD | 293.75 |
| 20 | Amanda Hayley | WOOD | 289.40 |
| 21 | Amy Freeberg | RBA | 286.90 |
| 22 | Chelsea Sawyer | TDC | 282.45 |
| 23 | Chiara Reese-Hillbon | CVD | 278.10 |
| 24 | Ryanne Snyder | PDA | 277.20 |
| 25 | Tiffany Robak | SDT | 276.60 |
| 26 | Tien Tran | ID | 270.70 |
| 27 | Brianna Hubbard | TCD | 269.75 |
| 28 | Marisa Poverman | TDT | 265.80 |
| 29 | Whitney Stern | LOB | 265.45 |
| 30 | Kathleen Brady | RBA | 263.40 |
| 31 | Michelle Morikawa | SCD | 259.45 |
| 32 | Hillary Provo | TCD | 257.95 |
| 33 | Rachelle Miller | AAAD | 253.80 |
| 34 | Elizabeth Campbell | NSS | 238.85 |
| 35 | Emily Wetsel | TSD | 209.65 |
| 36 | Shayna Keel | MVN | 201.40 |
| 37 | Kristen Maurer | TSD | 163.25 |
Boys 16-18 1-Meter
1
Dwight
Dumais
TDC
503.20
2
3
Jonathan
Wilcox
PNWD
465.10
4
Aaron
Feight
MHDC
448.90
5
Kelly
Marx
JAY
440.50
6
JJ
Kinzbach
WOOD
424.75
7
Scott
Derner
GCD
421.15
8
Lucas
Sanders
LD
419.70
9
Robbie
Lewis
LAD
411.90
10
11 Caleb Dunnichay