2001 Junior Region VI Championships
July 6-8, 2001
| Place | Team Name | Score | # of divers |
| 1 | Mile High Dive Club | 351 pts | |
| 2 | Jayhawk Diving | 230 pts | |
| 3 | Hilltoppers | 145 pts | |
| 4 | Fort Collins Diving | 121 pts | |
| 5 | Kansas City Stars | 111 pts | |
| 6 | Arizona Marlins | 64 pts | |
| 7 | Metro Omaha | 63 pts | |
| 8 | Sagebrush Diving | 55 pts | |
| 9 | Clavadistas del Sol (Scottsdale, AZ) | 50 pts | |
| 10 | Liberty Twisters | 48 pts | |
| 11 | Conroe Diving Club | 45 pts | |
| 12 | Nebraska Diving | 39 pts | |
| 13 | Unattached (divers with no team) | 37 pts | |
| 14 | H2O Diving | 31 pts | |
| 15 | North Dakota | 24 pts | |
| 16 | Dive Omaha | 18 pts | |
| 17 | Hamline | 2 pts |
All Summer Regionals 2001 Meet Information can be found at www.sagebrushdiving.com