Sagebrush Diving Invite Girls All-Time Top 10
<1999 thru 2011*>
Click HERE for Boys
Click HERE for Excel File of all-time results (will be updated soon)
| Girls 9 and under 1M (4 dives) | Girls 9 and under 3M (4 dives) | |||||||||
| Rank |
Name |
Team | Year | Score | Rank | Name | Team | Year | Score | |
| 1 | Amanda Brown | MHDC | 2008 | 116.10 | 1 | Erica Mann | MHDC | 2008 | 98.10 | |
| 2 | Kyndal Kuhn | SAGE | 2007 | 114.85 | 2 | Amanda Brown | MHDC | 2008 | 96.50 | |
| 3 | Erica Mann | MHDC | 2008 | 109.15 | 3 | Jaycie Brown | MHDC | 2006 | 83.95 | |
| 4 | Mckensi Austin | MHDC | 2007 | 99.10 | 4 | Mckensi Austin | MHDC | 2007 | 82.55 | |
| 5 | Hope Cole | SAGE | 2005 | 95.40 | ||||||
| 6 | Skylar Steele | MHDC | 2007 | 91.75 | ||||||
| 7 | Alex Hafey | SAGE | 2006 | 85.90 | ||||||
| 8 | Madison Peth | TOPS | 2002 | 85.45 | ||||||
| 9 | Tori Bianco | MWDA | 2008 | 82.85 | ||||||
| 10 | Erin Gordon | MHDC | 2007 | 81.60 | ||||||
| Girls 11 and under 1M (4 dives) |
Girls 11 and under 3M (4 dives) |
|||||||||
| 1 | Jaycie Brown | MHDC | 2008 | 130.80 | 1 | Jaycie Brown | MHDC | 2008 | 132.30 | |
| 2 | Alexa Beckwith | MHDC | 2006 | 125.80 | 2 | Mady Ingmire | MHDC | 2005 | 130.85 | |
| 3 | Lexie Spykstra | FCDC | 2007 | 121.30 | 3 | Averly Hobbs | MHDC | 2008 | 127.75 | |
| 4 | Marisa Bianco | MWDA | 2008 | 119.10 | 4 | McKensi Austin | MHDC | 2008 | 123.15 | |
| 5 | Averly Hobbs | MHDC | 2008 | 117.70 |
5 |
Lexie Spykstra | FCDC | 2007 | 121.80 | |
| 6 | Brooke Perkins | TOPS | 2004 | 116.60 |
6 |
Katie Russ | SAGE | 2007 | 120.40 | |
| 7 | Michal Bower | LOVE | 2005 | 116.30 | 7 | Kathryn Schumann | LOVE | 2006 | 119.20 | |
| 8 | Lindsey Luellen | MWDA | 2008 | 115.40 | 8 | Michal Bower | LOVE | 2005 | 114.55 | |
| 9 | Alex Hafey | SAGE | 2007 | 114.85 | 9 | Marisa Bianco | MWDA | 2008 | 112.15 | |
| 10 | Erin Stumbaugh | LOVE | 2002 | 112.30 | 10 | Erica Mann | MHDC | 2010 | 109.65 | |
| Girls 13-under 1M (6 dives) |
Girls 13 and under 3M (6 dives) |
|||||||||
| 1 | Michal Bower | LOVE | 2006 | 200.60 | 1 | Mady Ingmire | MHDC | 2007 | 219.60 | |
| 2 | Tricia Bowen | SLAP | 2000 | 193.85 | 2 | Morgan Larandeau | MWDA | 2008 | 216.65 | |
| 3 | Mady Ingmire | MHDC | 2006 | 193.80 | 3 | Michal Bower | LOVE | 2006 | 208.40 | |
| 4 | Morgan Larandeau | MWDA | 2008 | 192.30 | 4 | Karina Garlington | MHDC | 2002 | 186.80 | |
| 5 | Kristen Dietch |
UVD |
2003 |
191.15 | 5 | Raleigh Williams | SAGE | 2005 | 184.70 | |
| 6 | Karina Garlington | MHDC | 2002 | 189.20 | 6 | Kristen Dietch |
UVD |
2003 |
183.10 | |
| 7 | Alexa Beckwith | MHDC | 2007 | 188.35 | 7 | Chanley Burge | LOVE | 2006 | 182.35 | |
| 8 | Ellen Strampel | MHDC | 2007 | 184.80 | 8 | Alexa Beckwith | MHDC | 2008 | 181.45 | |
| 9 | Erin Lionberger | SAGE | 2002 | 178.15 | 9 | Taylor Jackson | SAGE | 2011 | 177.35 | |
| 10 | Taylor Jackson | SAGE | 2011 | 176.35 | 10 | Chelsea Hartling | MHDC | 2002 | 177.20 | |
| Girls 14/15 1M (6 dives) |
Girls 14/15 3M (6 dives) |
|||||||||
| 1 | Hannah Herbold | MHDC | 2001 | 226.10 | 1 | Emily Williams | 307 | 2010 | 252.05 | |
| 2 | Grace Newell | SAGE | 2011 | 221.35 | 2 | Savannah Magness | SAGE | 2011 | 224.00 | |
| 3 | Emily Williams | 307 | 2010 | 217.45 | 3 | Hannah Herbold | MHDC | 2001 | 218.85 | |
| 4 | Savannah Magness | SAGE | 2011 | 217.95 | 4 | Amy Vaughn | MHDC | 2002 | 211.45 | |
| 5 | Kylie Sellers | SAGE | 2004 | 214.70 | 5 | Grace Newell | SAGE | 2011 | 209.10 | |
| 6 | Amy Vaughn | MHDC | 2002 | 207.75 | 6 | Mady Ingmire | MHDC | 2008 | 208.80 | |
| 6 | Kristin Pitt | FCDC | 2001 | 207.55 | 7 | Kelly Miller | FCDC | 2004 | 205.05 | |
| 8 | Erin Lionberger | SAGE | 2004 | 204.95 | 8 | Jess Andrus | SAGE | 2001 | 203.35 | |
| 9 | Kelly Miller | FCDC | 2004 | 202.30 | 9 | Meili Carpenter |
SAGE |
2003 |
197.30 | |
| 10 | Allie Smith | UNA | 2005 | 196.10 | 10 | Andrea Rhea | SAGE | 2004 | 191.70 | |
| Girls 16-18 1M (6 dives) | Girls 16-18 3M (6 dives) | |||||||||
| 1 | Meili Carpenter | SAGE | 2005 | 259.60 | 1 | Meili Carpenter | SAGE | 2004 | 281.75 | |
| 2 | Tiffany Izatt | PRONG | 2007 | 255.25 | 2 | Nicole Kelley | MHDC | 2005 | 276.75 | |
| 3 | Breanna Hemming | ALTI | 2010 | 236.95 | 3 | Dayna Christensen | UNA | 2008 | 268.60 | |
| 4 | Kylie Sellers | SAGE | 2005 | 236.55 | 4 | Kylie Sellers | SAGE | 2005 | 243.90 | |
| 5 | Erin Lionberger | SAGE | 2005 | 234.10 | 5 | Aubrey Bush | MHDC | 2007 | 238.60 | |
| 6 | Mercedes Clements | SAGE | 2011 | 227.80 | 6 | Kari Campbell | 307 | 2010 | 235.45 | |
| 7 | Stephanie Ortiz | MHDC | 2005 | 226.55 | 7 | Maggie Stapp | MHDC | 2002 | 225.55 | |
| 8 | Jamie Bristol | LOVE | 2005 | 225.50 | 8 | Annie Rhoades | SAGE | 2007 | 224.20 | |
| 9 | Kari Campbell | 307 | 2010 | 223.60 | 9 | Erin Lionberger | LOVE |
2006 |
223.85 | |
| 10 | Christina Nunez-Wood | MHDC | 2007 | 222.05 | 10 | Sadie Wells | MHDC | 2008 | 223.60 | |
* 2009 could not be included in Top Ten. Meet Director (MHDC) used different format for diving lists that year. Sorry!
Team Results 1999 thru 2011
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Champion |
MHDC 569 pts |
MHDC 342.5 pts |
MHDC 440 pts |
MHDC 484 pts |
MHDC 372.5 |
SAGE 412.25 |
MHDC 536.0 |
MHDC 697.0 |
MHDC 602.5 |
MHDC 677.12 |
MHDC 673.0 |
MHDC 453.0 |
SAGE 418.0 |
| Runner-up |
SAGE 214 pts |
SLAP 230 pts |
TOPS 305 pts |
SAGE 292 pts |
SAGE 298.5 |
MHDC 324.75 |
SAGE 386.5 |
SAGE 268.5 |
SAGE 346.0 |
MWDA 148.5 |
307 225.0 |
SAGE 282.0 |
MHDC 134.5 |
| Third Place |
FCDC 133 pts |
TOPS 175 pts |
SAGE 235.5 pts |
TOPS 134.5 pts |
TOPS 151.0 |
TOPS 188.0 |
LOVE 219.5 |
LOVE 234.0 |
NMD 113.0 |
ALTI 130.5 |
PRONG 55.0 |
307 238.0 |
ALTI 35.0 |
| Fourth |
TOPS 88 pts |
SAGE 104 pts |
FCDC 109 pts |
LCDA 82.0 pts |
FCDC 132.0 |
PHEN 129.5 |
TOPS 110.0 |
TUCK 99.0 |
PRONG 108.5 |
307 120.5 |
PVDC 25.0 |
PRONG 174.0 |
MAVS 15.0 |
| Fifth |
LSVD 62 pts |
FCDC 51.5 pts |
LCDA 82.5 pts |
PHEN 67.5 pts |
TUCK 100.5 |
LOVE 95.5 |
ALTI 104.0 |
FCDC 55.0 |
ALTI 66.0 |
SAGE 91.5 |
SAGE 12.0 |
ALTI 40.0 |
PEAK 9.0 |
| Sixth |
COWP 46 pts |
BRIG 44.5 pts |
LCDA 77.5 |
BRIG 76.0 |
UNA 84.0 |
PRONG 53.5 |
BRIG 55.0 |
COLD 66.0 |
|
PVDC 18 |
|||
| Seventh |
LSVD 18 pts |
PHEN 64.0 pts |
FCDC 72.5 |
TUCK 67.5 |
BRIG 51.0 |
MWDA 36.0 |
TUCK 64.0 |
|
PEAK 14 |
||||
| Eighth |
BRIG 0 pts |
UVD 30.0 pts |
NORCO 28.5 |
BRIG 19.0 |
FCDC 30.0 |
PEAK 54.12 |
|
||||||
| Ninth |
BRA 21.0 pts |
TUCK 30.0 |
CSPR 49.0 |
|
|||||||||
| Tenth |
LOVE 23.0 |
|
|||||||||||
| Eleventh |
ACE 0 pts |
|
Team Abbreviations Legend
307 307 Diving Club (Laramie, WY)
ACE ACE Diving (Omaha, NE)
ALTI Altitude Divers (CO), formerly Phenomena Diving
BRA Bear River Aquatics (UT)
BRIG Brighton Diving (Brighton, CO)
COLD Temporary Spin-off from Sagebrush Diving (Arvada, CO)
COWP Cowpoke Diving (Laramie, WY)
CSPR Colorado Spring Diving Club (Colorado Springs, CO)
FCDC Fort Collins Dive Club (Ft. Collins, CO)
LCDA Larimore County Diving Academy (Loveland, CO)
LOVE Loveland Boardworks (CO), formerly Larimore County Diving Academy
LSVD Louisville Diving (Louisville, CO)
MAVS Maverick Diving (Grand Junction, CO)
MHDC Mile High Dive Club (Aurora, CO)
MWDA Midwest Diving Academy (Omaha, NE)
PEAK PEAK Diving (Colorado Springs, CO)
PHEN Phenomena Diving (Parker, CO)
PRONG Pronghorn Diving (Gillette, WY)
PVDC Peak View Diving Club (Estes Park, CO)
SAGE Sagebrush Diving (Arvada, CO)
SLAP Salt Lake Aquatics Program (Salt Lake City, UT)
TOPS D.U. Hilltoppers (Denver, CO)
TUCK Tuck Diving (UT)
UNA Unattached
UVD Utah Valley Diving (UT)
All Sagebrush meet results can be found at www.sagebrushdiving.com