Sagebrush Diving Invite Boys Top 10
<1999 thru 2007>
Click HERE for girls
Click HERE for Excel File of all-time results (will be updated soon)
| Boys 9 and under 1M (4 dives) | Boys 9 and under 3M (4 dives) | |||||||||
| Rank | Name | Team | Year | Score | Rank | Name | Team | Year | Score | |
| 1 | Charlie Lippett | TOPS | 2003 | 86.85 | 1 | Cody Engstrom | SAGE | 2003 | 89.1 | |
| 2 | Cody Engstrom | SAGE | 2003 | 83.20 | 2 | Phil Lahnert | SAGE | 2002 | 67.5 | |
| 3 | J.T. Gulley | PHEN | 2002 | 79.10 | ||||||
| 4 | Alec Penttila | TUCK | 2005 | 78.90 | ||||||
| 5 | Ty Dowd | MHDC | 2006 | 78.50 | ||||||
| 6 | Tyler Bragg | LOVE | 2005 | 74.25 | ||||||
| 7 | Ryan Brandorff | TOPS | 2005 | 66.65 | ||||||
| 8 | Phil Lahnert | SAGE | 2002 | 66.30 | ||||||
| 9 | Mackenzie Tynan | TOPS | 2005 | 63.85 | ||||||
| 10 | Jake Hibben | SAGE | 2005 | 58.00 | ||||||
| Boys 11 and under 1M (4 dives) | Boys 11 and under 3M (4 dives) | |||||||||
| 1 | Nick Siegler | SAGE | 2003 | 149.30 | 1 | Nick Siegler | SAGE | 2003 | 158.20 | |
| 2 | Cody Engstrom | SAGE | 2004 | 136.90 | 2 | Cody Engstrom | SAGE | 2005 | 140.30 | |
| 3 | Jordan Tuckfield | TUCK | 2003 | 128.30 | 3 | Jordan Tuckfield | TUCK | 2003 | 118.30 | |
| 4 | Alec Pentilla | TUCK | 2007 | 122.55 | 4 | Devon Holcombe | MHDC | 2005 | 111.15 | |
| 5 | Kyle Goodwin | MHDC | 2007 | 122.25 | 5 | Alec Pentilla | TUCK | 2006 | 111.05 | |
| 6 | Jordan Tavenner | BRIG | 2006 | 120.95 | 6 | Shane Price | FCDC | 2003 | 107.50 | |
| 7 | Shane Price | FCDC | 2003 | 106.65 | 7 | Rick Eberle | FCDC | 2001 | 101.50 | |
| 8 | Andrew Knoll | MHDC | 2000 | 105.80 | 8 | Liam Donahue | MHDC | 2007 | 94.60 | |
| 9 | Tyler Bragg | LOVE | 2006 | 102.30 | 9 | Zack Dunnebacke | SLAP | 2000 | 88.90 | |
| 10 | Dominick Butts | MHDC | 2002 | 102.10 | 10 | Kevin Moore | MHDC | 2000 | 85.95 | |
| Boys 13-under 1M (6 dives) | Boys 13 and under 3M (6 dives) | |||||||||
| 1 | Nick Siegler | SAGE | 2005 | 250.90 | 1 | Sean Moore | MHDC | 2001 | 234.20 | |
| 2 | Sean Moore | MHDC | 2002 | 239.95 | 2 |
Nick Siegler |
SAGE | 2004 | 223.75 | |
| 3 | Jordan Tuckfield | TUCK | 2005 | 218.25 | 3 | Cody Engstrom | SAGE | 2005 | 200.80 | |
| 4 | Cody Stambaugh | TOPS | 2000 | 201.55 | 4 | Brandon Watson | SLAP | 2000 | 197.95 | |
| 5 | Kevin Moore | MHDC | 2004 | 197.85 | 5 | Kevin Moore | MHDC | 2003 | 194.95 | |
| 6 | Taylor Sishc | LCDA | 2002 | 194.25 | 6 | Jordan Tuckfield | TUCK | 2005 | 185.10 | |
| 7 | Chris Carter | SLAP | 2000 | 193.70 | 7 | Chris Carter | SLAP | 2000 | 176.15 | |
| 8 | Travis Hartman | LOVE | 2004 | 190.00 | 8 | Hunter Helmstaedter | TOPS | 2001 | 175.65 | |
| 9 | Cody Engstrom | SAGE | 2007 | 188.95 | 9 | John Fox | MHDC | 2003 | 170.60 | |
| 10 | Tripp Hipple | TOPS | 2000 | 186.15 | 10 | Zander Louden | TOPS | 2003 | 168.45 | |
| Boys 14/15 1M (6 dives) | Boys 14/15 3M (6 dives) | |||||||||
| 1 | Sean Moore | MHDC | 2004 | 239.90 | 1 | Sean Moore | MHDC | 2003 | 265.10 | |
| 2 | Aaron Feight | MHDC | 2002 | 236.00 | 2 | Douglas Cohen | MHDC | 2004 | 248.05 | |
| 3 | Taylor Sishc | LOVE | 2004 | 233.65 | 3 | Taylor Sishc | LOVE | 2004 | 237.25 | |
| 4 | Cody Stambaugh | TOPS | 2002 | 226.05 | 4 | Travis Hartman | LOVE | 2006 | 229.70 | |
| 5 | Doogie Cohen | MHDC | 2004 | 221.50 | 5 | Hunter Helmstaedter | TOPS | 2003 | 211.90 | |
| 6 | John Fox | MHDC | 2006 | 205.15 | 6 | Aaron Feight | MHDC | 2002 | 208.00 | |
| 7 | Tripp Hipple | TOPS | 2001 | 204.75 | 7 | Talor Barnes | MHDC | 2006 | 206.75 | |
| 7 | Talor Barnes | MHDC | 2006 | 204.75 | 8 | Drew Brown | MHDC | 2003 | 202.60 | |
| 9 | Hunter Helmstaedter | TOPS | 2003 | 202.50 | 9 | Austin Lenderink | MHDC | 2001 | 201.55 | |
| 10 | Greg Conway | LOVE | 2005 | 200.15 | 10 | John Fox | MHDC | 2006 | 200.90 | |
| Boys 16-18 1M (6 dives) | Boys 16-18 3M (6 dives) | |||||||||
| 1 | Aaron Feight | MHDC | 2003 | 278.90 | 1 | Cassidy Lynch | SAGE | 2004 | 287.20 | |
| 2 | Austin Barrand | MHDC | 2003 | 276.45 | 2 | Douglas Cohen | MHDC | 2005 | 284.65 | |
| 3 | Cassidy Lynch | SAGE | 2004 | 274.75 | 3 | Aaron Feight |
MHDC |
2003 |
281.40 | |
| 4 | Doogie Cohen | MHDC | 2006 | 272.80 | 4 | Taylor Sishc | LOVE | 2005 | 277.80 | |
| 5 | Hunter Helmstaedter | MHDC | 2004 | 266.50 | 5 | Drew Brown | MHDC | 2005 | 277.10 | |
| 6 | Taylor Sishc | LOVE | 2005 | 264.45 | 6 | Karo Isajan | MHDC |
2002 |
268.25 | |
| 7 | Scott Thalman | LOVE | 2004 | 256.90 | 7 | Preston Holcombe | MHDC | 2005 | 267.65 | |
| 8 | Drew Brown | MHDC | 2006 | 257.40 | 8 | Hunter Helmstaedter | MHDC | 2004 | 257.65 | |
| 9 | Karo Isajan | MHDC | 2002 | 255.05 | 9 | John Fox | MHDC | 2007 | 254.30 | |
| 10 | Ben Grado | TOPS | 2006 | 250.75 | 10 | Ben Grado | TOPS | 2005 | 252.05 | |
Team Results 1999 thru 2007
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Champion | MHDC 569 pts | MHDC 342.5 pts | MHDC 440 pts | MHDC 484 pts | MHDC 372.5 | SAGE 412.25 | MHDC 536.0 | MHDC 697.0 | MHDC 602.5 |
| Runner-up | SAGE 214 pts | SLAP 230 pts | TOPS 305 pts | SAGE 292 pts | SAGE 298.5 | MHDC 324.75 | SAGE 386.5 | SAGE 268.5 | SAGE 346.0 |
| Third Place | FCDC 133 pts | TOPS 175 pts | SAGE 235.5 pts | TOPS 134.5 pts | TOPS 151.0 | TOPS 188.0 | LOVE 219.5 | LOVE 234.0 | NMD 113.0 |
| Fourth | TOPS 88 pts | SAGE 104 pts | FCDC 109 pts | LCDA 82.0 pts | FCDC 132.0 | PHEN 129.5 | TOPS 110.0 | TUCK 99.0 | PRONG 108.5 |
| Fifth | LSVD 62 pts | FCDC 51.5 pts | LCDA 82.5 pts | PHEN 67.5 pts | TUCK 100.5 | LOVE 95.5 | ALTI 104.0 | FCDC 55.0 | ALTI 66.0 |
| Sixth | Cowpoke 46 pts | BRIG 44.5 pts | LCDA 77.5 | BRIG 76.0 | UNA 84.0 | PRONG 53.5 | BRIG 55.0 | ||
| Seventh | LSVD 18 pts | PHEN 64.0 pts | FCDC 72.5 | TUCK 67.5 | BRIG 51.0 | MWDA 36.0 | |||
| Eighth | BRIG 0 pts | UVD 30.0 pts | NORCO 28.5 | BRIG 19.0 | FCDC 30.0 | ||||
| Ninth | BRA 21.0 pts | TUCK 30.0 | |||||||
| Tenth | LOVE 23.0 | ||||||||
| Eleventh | ACE 0 pts |
Team Abbreviations Legend
MHDC Mile High Dive Club (Aurora, CO)
SAGE Sagebrush Diving (Arvada, CO)
TOPS University of Denver Hilltoppers (Denver, CO)
FCDC Fort Collins Dive Club (Ft. Collins, CO)
LSVD Louisville Diving (Louisville, CO)
BRIG Brighton Diving (Brighton, CO)
SLAP Salt Lake Aquatics Program (Salt Lake City, UT)
LCDA Larimore County Diving Academy (Loveland, CO)
PHEN Phenomena Diving (Parker, CO)
COWP Cowpoke Diving (Larimee, WY)
TUCK Tuck Diving (UT)
UVD Utah Valley Diving (UT)
BRA Bear River Aquatics (UT)
LOVE Loveland Boardworks (CO), formerly Larimore County Diving Academy
PRONG Pronghorn Diving (Gillette, WY)
MWDA Midwest Diving Academy (Omaha, NE)
ACE ACE Diving (Omaha, NE)
ALTI Altitude Divers (CO), formerly Phenomena Diving
All Sagebrush meet results can be found at www.sagebrushdiving.com