10th Annual Sagebrush Diving Invite

 

Championship Team Awards Overall
Place Code Team Points

1 MILE Mile High Dive Club 677.12
2 MWDA Midwest Diving Academy 148.50
3 ALTD Altitude Divers 130.50
4 307 307 Diving 120.50
5 SAGE Sagebrush Diving (1/2 group) 91.50
6 COLD Colorado Diving (1/2 group) 66.00
7 TUCK Tuck Diving 64.00
8 PEAK Peak Diving 54.12
9 CSPR C. Springs Dive Team 49.00

Meet: 2008 10th Annual Sagebrush Diving Invite
Date: Nov 15, 2008 to Nov 15, 2008


9 & Under Girls 1m Novice
Diver Team Place Score Diff

Jenna White SAGE 1 58.50 0.00
Arianna Bandock MILE 2 57.00 -1.50
Madelynn Robinson ALTD 3 56.00 -2.50
Kalejah Ochoa PEAK 4 45.00 -13.50



9 & Under Girls 3m Novice
Diver Team Place Score Diff

Jenna White SAGE 1 52.50 0.00
Kalejah Ochoa PEAK 2 51.50 -1.00



Group E Girls 1m (9 & Under)
Diver Team Place Score Diff

Amanda Brown MILE 1 116.10 0.00
Erica Mann MILE 2 109.15 -6.95
Victoria (Tori) Bianco MWDA 3 82.85 -33.25



Group E Girls 3m (9 & Under)
Diver Team Place Score Diff

Erica Mann MILE 1 98.10 0.00
Amanda Brown MILE 2 96.50 -1.60



10-11 Girls 1m Novice
Diver Team Place Score Diff

Ashley Hernandez CSPR 1 57.00 0.00
Avery Griggs MILE 2 50.50 -6.50
Brenna Kerwin PEAK 3 43.00 -14.00
Isobel Griffin MILE 4 40.00 -17.00
Trystina Vetos MILE 5 32.50 -24.50



10-11 Girls 3m Novice
Diver Team Place Score Diff

Maddie Simon MWDA 1 68.50 0.00
Madison Griggs MILE 2 58.50 -10.00
Trystina Vetos MILE 3 55.00 -13.50
Ashley Hernandez CSPR 4 54.50 -14.00
Isobel Griffin MILE 5 50.50 -18.00
Brenna Kerwin PEAK 5 50.50 -18.00



Group D Girls 1m (11 & Under)
Diver Team Place Score Diff

Jaycie Brown MILE 1 130.80 0.00
Marisa Bianco MWDA 2 119.10 -11.70
Averly Hobbs MILE 3 117.70 -13.10
Lindsey Luellen MWDA 4 115.40 -15.40
Mckensi Austin MILE 5 110.30 -20.50
Olivia Ellis SAGE 6 103.20 -27.60
Maddie Simon MWDA 7 95.60 -35.20
Melinda Pehrson TUCK 8 89.95 -40.85
Madison Griggs MILE 9 86.80 -44.00



Group D Girls 3m (11 & Under)
Diver Team Place Score Diff

Jaycie Brown MILE 1 132.30 0.00
Averly Hobbs MILE 2 127.75 -4.55
Mckensi Austin MILE 3 123.15 -9.15
Marisa Bianco MWDA 4 112.15 -20.15
Olivia Ellis SAGE 5 108.25 -24.05
Melinda Pehrson TUCK 6 98.80 -33.50
Lindsey Luellen MWDA 7 98.05 -34.25



12-13 Girls 1m Novice
Diver Team Place Score Diff

Maya Peltes MILE 1 82.50 0.00
Reagan Coughlin MILE 2 78.50 -4.00
Molly Appel MILE 3 72.50 -10.00
Heidi Peters MILE 4 36.50 -46.00



12-13 Girls 3m Novice
Diver Team Place Score Diff

Lindsey Tiedman MILE 1 79.50 0.00
Molly Appel MILE 2 68.50 -11.00



Group C Girls 1m (12-13)
Diver Team Place Score Diff

Morgan Larandeau MWDA 1 192.30 0.00
Alexa Beckwith MILE 2 175.15 -17.15
Tori Ritter MILE 3 159.50 -32.80
Abigail Longtine SAGE 4 150.60 -41.70
Lindsey Tiedman MILE 5 135.80 -56.50
Madi Norton ALTD 6 124.05 -68.25
Katherine Russ COLD 7 123.40 -68.90
Averly Hobbs MILE 8 122.95 -69.35
Edita Dornan MWDA 9 93.80 -98.50



Group C Girls 3m (12-13)
Diver Team Place Score Diff

Morgan Larandeau MWDA 1 216.65 0.00
Alexa Beckwith MILE 2 181.45 -35.20
Averly Hobbs MILE 3 175.20 -41.45
Tori Ritter MILE 4 174.05 -42.60
Katherine Russ COLD 5 150.55 -66.10



16-18 Girls 1m Novice
Diver Team Place Score Diff

Melissa Bollig MILE 1 82.50 0.00



16-18 Girls 3m Novice
Diver Team Place Score Diff

Melissa Bollig MILE 1 92.50 0.00
Mary Hatch U 2 81.50 -11.00



Group B Girls 1m (14-15)
Diver Team Place Score Diff

Breanna Hemming ALTD 1 181.65 0.00
Mady Ingmire MILE 2 181.15 -0.50
Kari Campbell 307 3 176.35 -5.30
Kayla Lucas SAGE 4 172.65 -9.00
Ellen Strampel MILE 5 170.25 -11.40
Nicole Schwery MWDA 6 149.60 -32.05
Jodi Keen CSPR 7 149.05 -32.60
Maia Presti U 8 145.30 -36.35
Olivia Willoughby PEAK 9 144.55 -37.10
Jordan Covolo 307 10 143.90 -37.75
Ashley Heline MILE 11 143.30 -38.35
Carmen Moore CSPR 12 119.65 -62.00
Samantha Morin MILE 13 118.05 -63.60



Group B Girls 3m (14-15)
Diver Team Place Score Diff

Mady Ingmire MILE 1 208.80 0.00
Ellen Strampel MILE 2 185.45 -23.35
Kayla Lucas SAGE 3 183.40 -25.40
Nicole Schwery MWDA 4 182.25 -26.55
Breanna Hemming ALTD 5 157.95 -50.85
Jodi Keen CSPR 6 156.40 -52.40
Olivia Willoughby PEAK 6 156.40 -52.40
Ashley Heline MILE 8 153.25 -55.55
Jordan Covolo 307 9 152.85 -55.95
Kari Campbell 307 10 146.45 -62.35
Carmen Moore CSPR 11 107.80 -101.00



Group A Girls 1m (16-18)
Diver Team Place Score Diff

Dayna Christensen U 1 215.45 0.00
Sadie Wells MILE 2 198.10 -17.35
Danielle Howe ALTD 3 197.10 -18.35
Raleigh Williams ALTD 4 196.45 -19.00
Lauren Rone MILE 5 188.70 -26.75
Christina Nunez-Wood MILE 6 179.60 -35.85
Emily Greer 307 7 170.15 -45.30
Mary Hatch U 8 166.35 -49.10
Sarah Moore MILE 9 166.15 -49.30
Aubriel Weiner ALTD 10 159.70 -55.75
Elizabeth Curley MWDA 11 159.15 -56.30
Shannon Kelly ALTD 12 150.40 -65.05



Group A Girls 3m (16-18)
Diver Team Place Score Diff

Dayna Christensen U 1 268.60 0.00
Sadie Wells MILE 2 223.60 -45.00
Raleigh Williams ALTD 3 211.65 -56.95
Christina Nunez-Wood MILE 4 208.50 -60.10
Danielle Howe ALTD 5 201.25 -67.35
Sarah Moore MILE 6 189.75 -78.85
Lauren Rone MILE 7 187.70 -80.90
Aubriel Weiner ALTD 8 152.30 -116.30
Shannon Kelly ALTD 9 151.20 -117.40
Emily Greer 307 10 133.80 -134.80



Group A+ Women 1m (19 & Up 9 dives)
Diver Team Place Score Diff

Courtney Mcclow MILE 1 271.60 0.00
Brittany Wainwright MILE 2 215.90 -55.70



9 & Under Boys 1m Novice
Diver Team Place Score Diff

Jayden Marsik MILE 1 56.00 0.00
Garret Cruz MILE 2 39.00 -17.00



9 & Under Boys 3m Novice
Diver Team Place Score Diff

Jayden Marsik MILE 1 48.00 0.00



Group E Boys 1m (9 & Under)
Diver Team Place Score Diff

Matthew Gary ALTD 1 109.20 0.00
Jacob Pehrson TUCK 2 64.50 -44.70



Group E Boys 3m (9 & Under)
Diver Team Place Score Diff

Jacob Pehrson TUCK 1 88.35 0.00



10-11 Boys 1m Novice
Diver Team Place Score Diff

Samuel Grout SAGE 1 57.50 0.00
Nicholas Kujalowicz CSPR 2 49.00 -8.50
Zachary Sutherland PEAK 3 44.00 -13.50
Gunnar Renjard PEAK 4 36.50 -21.00



10-11 Boys 3m Novice
Diver Team Place Score Diff

Zachary Sutherland PEAK 1 54.50 0.00
Gunnar Renjard PEAK 2 50.50 -4.00
Matthew Presti U 3 45.00 -9.50



Group D Boys 1m (11 & Under)
Diver Team Place Score Diff

Kyle Goodwin MILE 1 136.70 0.00
Anthony Belitz MILE 2 94.10 -42.60
Alec Penttila TUCK 3 93.60 -43.10
Matthew Presti U 4 80.25 -56.45



Group D Boys 3m (11 & Under)
Diver Team Place Score Diff

Kyle Goodwin MILE 1 138.35 0.00
Alec Penttila TUCK 2 109.80 -28.55
Anthony Belitz MILE 3 106.70 -31.65



12-13 Boys 1m Novice
Diver Team Place Score Diff

Nick Hudson 307 1 76.00 0.00



12-13 Boys 3m Novice
Diver Team Place Score Diff

Matt Jagiello MILE 1 80.50 0.00



Group C Boys 1m (12-13)
Diver Team Place Score Diff

Todd Leutzinger MWDA 1 142.75 0.00
Matt Jagiello MILE 2 137.10 -5.65
Christopher Hartman MILE 3 126.60 -16.15



Group C Boys 3m (12-13)
Diver Team Place Score Diff

Todd Leutzinger MWDA 1 184.90 0.00
Christopher Hartman MILE 2 125.55 -59.35



Group B Boys 1m (14-15)
Diver Team Place Score Diff

Mark Repella MILE 1 199.60 0.00
Tim Fennelly ALTD 2 189.55 -10.05
Richard Pugh MILE 3 184.25 -15.35
Connor Walton MILE 4 153.70 -45.90
Bryan Barry 307 5 150.00 -49.60
Garrett Kirk 307 6 138.50 -61.10



Group B Boys 3m (14-15)
Diver Team Place Score Diff

Richard Pugh MILE 1 196.50 0.00
Mark Repella MILE 2 179.70 -16.80
Tim Fennelly ALTD 3 157.60 -38.90
Connor Walton MILE 4 143.65 -52.85



Group A Boys 1m (16-18)
Diver Team Place Score Diff

Nicholas Suder U 1 252.60 0.00
Brock Martin 307 2 232.25 -20.35
John Fox MILE 3 226.50 -26.10
Dominick Butts-ealy MILE 4 217.35 -35.25
Derek Campbell 307 5 206.55 -46.05
Andrew Harris 307 6 186.95 -65.65
Sebastian King 307 7 163.80 -88.80
Cory Carpenter CSPR 8 160.75 -91.85



Group A Boys 3m (16-18)
Diver Team Place Score Diff

John Fox MILE 1 278.75 0.00
Nicholas Suder U 2 267.00 -11.75
Derek Campbell 307 3 215.20 -63.55
Brock Martin 307 4 212.65 -66.10
Dominick Butts-ealy MILE 5 193.50 -85.25
Andrew Harris 307 6 168.25 -110.50
Cory Carpenter CSPR 7 154.75 -124.00



Group A+ Men 1m (19 & Up 10 dives)
Diver Team Place Score Diff

Rick Williamson COLD 1 227.35 0.00
Tim Marlin COLD 2 197.80 -29.55
Larry Boroff SAGE 3 176.50 -50.85



Group A+ Men 3m (19 & Up 10 dives)
Diver Team Place Score Diff

Kenneth Rhoades U 1 263.95 0.00
Rick Williamson COLD 2 215.25 -48.70
Tim Marlin COLD 3 192.35 -71.60
Larry Boroff SAGE 4 150.65 -113.30


Privacy  |  Contact Us
  Copyright © 2004 - 2010 Meet Control LLC