Skyline Acres Invite 2010

Complete Results

 

TEAM                                                                                                        

1.  Virginia Vale          206 pts     (17 divers)   

2.  Skyline Acres        185 pts     (18 divers)        

3.  CAC-Monaco        112 pts     (8 divers)   

4.  Crestmoor                97 pts      (9 divers) 

5.  Sagebrush               79 pts       (6 divers)   

6.  Eastmoor                  21 pts       (3 divers) 


INDIVIDUAL RESULTS

Cory Drost (meet director) did the best she could with keeping track of results, and gave me the FOLLOWING POSTER to post results from.  If something needs to be corrected, please email me immediately.  I took the liberty to modify the team results, as it didn't change the team scoring at all, but let me know just to be sure.  EMAIL COACH KEV

 

Boys 8-under 1M

1.  David Wardlow       CACM    53.55 pts  (16)

2.  Evan Mullen            CCA        53.15 pts  (13)

3.  Trey Kelsey             CACM    47.60 pts   (12)

4.  Charlie Doukas        CCA        37.80 pts   (11)

5.  Matt Lemming         CCA        28.70 pts   (10)

6.  Dylan Mullen          CCA        26.65 pts     (9)

 

 

Boys 9-10 1M

1.  Daniel Melmed       VV            94.10 pts  (16)

2.  Matt Vermegen      VV            76.95 pts  (13)

3.  Mike Lemming       CCA         65.90 pts  (12)

4.  Ryder Bechtal          VV           64.45 pts  (11)

5.  Sam Doubet            CCA         61.05 pts  (10)

6.  Joe Vaeth                 VV           57.85 pts    (9)

7.  Paul Shiebel            SKY         54.15 pts    (7)

8.  Chase Fransend     SKY         53.10 pts    (5)

9.  Devin Luedke         EM           48.70 pts    (4)

 

Boys 11-12 1M

1.  Quinn Poppert       SKY         161.87 pts   (16)

2.  Jack Dunn               VV           104.35 pts   (13)

3.  Tommy Coughlin  SKY          101.25 pts  (12)

4.  Patrick Kaufmann  SKY           97.90 pts  (11)

5.  George Schiebel     SKY           82.40 pts  (10)

6.  Liam Appez             VV             78.30 pts    (9)

7.  Bayard Nunun        CCA          72.50 pts    (7)

 

Boys 13-14 1M

1.  Matt Mauser            CACM     194.10 pts   (16)

2.  Evan Hull                     VV          ______     (13)

3.  Troy Hudson            CACM     154.00 pts  (12)

4.  Sam O'Neil                   SKY       121.40 pts  (11)

5.  Sam Lassiter                SKY       103.05 pts  (10)

6.  Cliff Lester                SAGE     99.45 pts    (9)

7.  Jackson Bock             SKY        ________  (7)

 

Boys 15-18 1M

1. Andrew Hull                 VV         244.80 pts    (16)

2.  Kelty Tobin                 SAGE    206.70 pts  (13)

3.  Chris Clayton              VV         ________   (12)

4.  Will Hinicut                  VV         ______      (11)

5.  Trevor McCall            SAGE    132.85 pts  (10)

6.  Nolan Lassiter             SKY       122.70 pts     (9)

7.  Miles MacKenzie        SKY         93.50 pts     (7)

 

 

Girls 8-under 1M

1.  Clara Buchmann          CACM                59.90 pts  (16)

2.  Adelaide  Kennedy     VV                       47.40 pts  (13)

3.  Kayla Luedke               EM                      43.50 pts  (12)

4.  Desi Lester                  SAGE                 38.40 pts  (11)

5.  Sumner Cotton             SKY                    33.30 pts  (10)

6.  Pia Brann                       CCA                   30.90 pts    (9)

7.  Quinn Hutchinson       SKY                   27.80 pts    (7)

8.  Riley McCamley           EM                     22.20 pts    (5)

 

Girls 9-10 1M

1.  Hannah O'Neil              SKY                    71.50 pts   (16)

2.  Emma Hall                      VV                      69.10 pts   (13)

3.  Isabel Hicks                   SKY                   63.05 pts   (12)

4.  Gigi Kelsey                    CACM               60.60 pts   (11)

5.  Ava Erickson                SKY                    38.30 pts   (10)

 

 

 

Girls 11-12 1M

1.  Heather Betz                SAGE                 124.15 pts  (16)

2.  Maura Winstanley       SKY                    110.95 pts  (13)

3.  Pale Brown                     VV                      103.70 pts  (12)

4.  Kate Kachmer                VV                      102.45 pts  (11)

5.  Kaylie Young                 SAGE                  77.90 pts  (10)

6.  Emma O'Brien                 VV                        65.10 pts    (9)

 

 

Girls 13-14 1M

1.  Ally Stern                       CCA                   148.00         (16)

2.  Kylie Kachmer               VV                      ________   (13)

3.  Maddie Hicks                SKY                     ________  (12)

3.  Molly Appel                   VV                      ________  (12)

 

 

Girls 15-18 1M

1.  Lisa Tate                        CACM                 151.80 pts  (16)

2.  Brean Pugetti                CACM                 145.55 pts  (13)

 

* TEAM POINTS 16-13-12-11-10-9-7-5-4-3-2-1 (top 12) Metro League Championship scoring

<Back to Meet Results>