Sagebrush Diving proudly posts all Colorado Diving Results submitted for at least 6 months.

Jefferson County Boys' Diving Championships 2004

Complete Results

Jeffco League Record Danny Collins Pomona 486.75 pts 1998

All (5A and 4A)

Place Name Year Team Finals
1 Jerry Molsberry 10 Pomona 401.35
2 Jeff Stevens 12 Bear Creek 334.10
3 Jordan Christensen 12 Evergreen 327.90
4 Conor Morrison 9 Dakota Ridge 325.30
5 Jake Lebin 10 Dakota Ridge 322.70
6 Billy Doak 9 Bear Creek 320.30
7 Wiley Skewes 12 Evergreen 316.30
8 Nick Halbach 9 Wheat Ridge 305.40
9 Aaron Youngblood 11 Evergreen 285.70
10 Terry O'Neill 9 Evergreen 263.50
11 Michael Waterman 10 Ralston Valley 256.95
12 Michael Sebastiani 10 Standley Lake 255.50
13 Steve Campbell 12 Columbine 253.85
14 Jarrett Hensen 12 Lakewood 245.05
15 Kyle Sullivan 11 Golden 241.40
16 Tim Gurule 10 Summit 225.85
17 David Shank 11 Wheat Ridge 174.75
18 Zach Cooper 10 Wheat Ridge 166.00
19 Mitch Wisner 12 Green Mountain 158.10
20 James Erickson 10 Columbine 140.75
21 Jesse Forth 12 Green Mountain 98.10
22 Dave Hearn 12 Dakota Ridge 90.65
23 Dane Della Rossa 12 Lakewood 85.95
24 Andrew Shannon 9 Standley Lake 85.80
25 Tucker Eldridge 9 Standley Lake 85.25
26 Christian Donis   Bear Creek 81.80
27 Roy Taylor 11 Green Mountain 76.60
28 Jared Padilla 9 Standley Lake 74.70
29 Josh Pinkernell 10 Wheat Ridge 71.05