Jeffco Invite 2011
January 15
Results of 1-meter diving
| Pl | Name | High School | Prelim(5) | Semi(8) | Final(11) |
| 1 | Kayla Lucas | Arvada | --- | 298.75 | 384.20 |
| 2 |
Gillian McLean |
Grand Junction | --- | 260.35 | 346.90 |
| 3 | Mercedes Clements | Columbine | --- | 265.00 | 337.45 |
| 4 | Lexi Cox | Columbine | --- | 240.80 | 326.20 |
| 5 | Danielle Thenell | Bear Creek | --- | 220.70 | 322.30 |
| 6 | Ally Hibben | Valor Christian | --- | 224.55 | 309.40 |
| 7 | Ewelina Pena | Lakewood | --- | 219.85 | 306.40 |
| 8 | Rowan Dunn | Conifer | --- | 206.00 | 287.60 |
| 9 | Larissa Grammar | Moffat County | --- | 210.80 | 280.35 |
| 10 | Jessica Valeta | Denver East | --- | 174.10 | 248.40 |
| 11 | Heather Jenkins | Grand Junction | --- | 182.80 | 246.65 |
| 12 | Olivia O'Toole | Evergreen | --- | 162.70 | 241.30 |
| 13 | Britt Brothers | Golden | --- | 163.50 | 234.35 |
| 14 | Maureen Bailey | Fossil Ridge | --- | 176.15 | 220.45 |
| 15 | Cassie Calahan | Lakewood | --- | 161.75 | 210.95 |
| 16 | Sarah Beard | Fossil Ridge | --- | 165.50 | 208.35 |
| 17 | Allie Murphey | Lakewood | --- | 161.35 | cut 8 |
| 18 | Jenny Randel | Fossil Ridge | --- | 152.85 | cut 8 |
| 19 | Shannon Stubbendick | Standley Lake | --- | 142.40 | cut 8 |
| 20 | Hannah Morell | Columbine | --- | 141.90 | cut 8 |
| 21 | Lindsay Tiedman | Columbine | 91.40 | cut 5 | ---- |
| 22 | Grace Baldwin | Denver East | 90.95 | cut 5 | ---- |
| 23 | Meredith Buchholz | D'Evelyn | 90.80 | cut 5 | ---- |
| 24 | Geneva Smith | Fossil Ridge | 88.45 | cut 5 | ---- |
| 25 | Stevie Glasoe | Conifer | 86.70 | cut 5 | ---- |
| 26 | Margaret Chavez | Denver East | 86.30 | cut 5 | ---- |
| 27 | Casey Jongewaard | Ralston Valley | 84.80 | cut 5 | ---- |
| 28 | Dominique Arnold | Ralston Valley | 83.35 | cut 5 | --- |
| 29 | Julie Dominguez | Chatfield | 81.60 | cut 5 | --- |
| 30 | Samantha Tilson | Chatfield | 78.55 | cut 5 | --- |
| 31 | Ally Stern | Denver East | 73.40 | cut 5 | --- |
| 32 | Stephe Rusnak | Lakewood | 73.10 | cut 5 | --- |
| 33 | Anne Merrill | Arvada | 72.30 | cut 5 | --- |
|
Submitted by Kevin Sage as a public service to CHSAA, CHSSCA, and all divers in Colorado. ~ Coach Kev |
|||||