
Sagebrush Diving proudly posts RMDA and CHSAA meet results for at least 6 months.
Send complete meet results to Sagebrush.
Jeffco Invite 2005 (Junior Varsity Diving Results) January 14, 2004
JV Maximum: 150 points
| Place | Name | School | Finals |
| DQ | Brandi Gonzales | Arvada West | 152.10* |
| 1 | Laura Canton | Ralston Valley | 146.70 |
| 2 | Annie Lake | Highlands Ranch | 140.18 |
| 3 | Courtney Caldwell | Pomona | 137.48 |
| 4 | Anyssia Jacob | Highlands Ranch | 133.43 |
| 5 | Kimberly Thimyan | Chatfield | 124.13 |
| 6 | Melissa Keller | Bear Creek | 121.20 |
| 7 | Bernadette Mascarenas | Green Mountain | 118.73 |
| 8 | Kayla Schulte | Highlands Ranch | 116.10 |
| 9 | Whitney Grimm | Columbine | 111.90 |
| 10 | Shanell Squires | Glenwood Springs | 111.08 |
| 11 | Brittany Brown | Columbine | 108.00 |
| 12 | Cassandra Moe | Chatfield | 107.93 |
| 13 | Kelly White | Evergreen | 107.33 |
| 14 | Caroline John | D'Evelyn | 106.35 |
| 15 | Afton Rupert | Columbine | 101.40 |
| 16 | Alyssa Ball | Lakewood | 97.95 |
| 17 | Megan Lippold | Silver Creek | 90.38 |
| 18 | Maria Newkirk | D'Evelyn | 81.38 |
| 19 | Stephanie Whitmore | Silver Creek | 78.45 |
| 20 | Kate McVey | Wheat Ridge | 77.85 |
| 21 | Sarah Murray | Golden | 75.38 |
| 22 | Clarissa Dilldine | Moffat County | 71.18 |
| 23 | Mara Arbuthnot | Silver Creek | 71.03 |
| Kayli Ammen | Golden | DQ | |
| Emily Kirk | Moffat County | DQ | |
| Danielle Kelly | Pomona | -> VAR |
* If diver exceeds 150 points, that is designated as the JV Max, and diver is disqualified.