Sagebrush Diving proudly posts RMDA and CHSAA meet results for at least 6 months.  

Send complete meet results to Sagebrush.

<Swimming Results at the bottom>


Jeffco League 2004 (Complete Results)                  February 7, 2004

4A League Record(4L):  403.40 pts, Kylie Sellers, Ralston Valley 2004

5A League Record (5L):  461.20 pts, Chelsea Bates, Standley Lake HS 2001

Consideration All-American (CAA):  360pts with 13.0 DD

4A State Qualification(4S):  315.00 pts with 11.2 DD

5A State Qualification(5S):  350.00 pts with 12.1 DD

 

TEAM SCORES:  (1) RVHS, 468pts, (2) D'EV, 437pts, (3) GOLD, 352pts, (4) SUMM, 296pts, (5) EVER, 209pts, (6) CONI, 168pts, (7) ENGL, 93pts, and (8) ALAM, 79pts.

 

Place Name School Prelims Semis Finals
1 Kylie Sellers Ralston Valley ---- 288.90 403.40(4L)(CAA)(4S)
2 Caley Buxton D'Evelyn ---- 273.50 357.60(4S)
3 Tasha Rosener Summit ---- 267.35 353.75(4S)
4 Emily Meyers Evergreen ---- 231.15 320.40(4S)
5 Lindsey Haider Englewood ---- 215.20

305.55

6 Shauna Neely Summit ---- 219.75 301.50
7 Louisa Meyers Evergreen ---- 221.35 285.70
8 Rachel Bergstrom Summit ---- 204.80 283.60
9 Robin Lewarton Summit ---- 208.25 283.25
10 Karen McKenna Evergreen ---- 184.10 258.75
11 Cori McVaugh Ralston Valley ---- 175.45 240.55
12 Alyssa Dukehart-Conti Ralston Valley ---- 145.25 209.65
13 Erica Behan Conifer ---- 143.60 202.30
14 Hilary Chapple Golden ---- 155.85 199.30
15 Jenny Macy Conifer ---- 143.20 184.20
16 Theresa Bagby Ralston Valley 127.60 --- ---
17 Maria Newkirk D'Evelyn 125.75 --- ---
18 Charlene John D'Evelyn 121.55 --- ---
19 Margeaux Demoulin Golden 117.60 --- ---
DQ Claire Roscow D'Evelyn DQ --- ---

Swimming Results (top 8 initially, but will add the rest when I get a chance):

200 Medley:  (1) D'Ev 1:59.38, (2) GOLD 1:59.80, (3) RVHS 2:06.6, (4) SUMM 2:06.68, (5) EVER  2:13.33, (6) CONI 2:15.44, (7) ENGL 2:25.6, and (8) ALAM 2:27.31.

200 Y Free:  (1) Meagan Wengrove, RVHS, 2:02.16, (2) Meredith Brand, CONI, 2:09.07, (3) Chantal Mustoe, D'Ev, 2:11.52, (4) Allyson Paul, RVHS, 2:13.40, (5) Kandy Jentzsch, GOLD, 2:14.53, (6) Kara Siewert, GOLD, 2:15.55, (7) Rebecca Troutman, RVHS, 2:16.09, (8) Jessica Lewark, SUMM, 2:22.22

200 I.M.:  (1) Kelley O'Dell, GOLD, 2:18.69, (2) Molly Myers, RVHS, 2:20.54, (3) Renee Rainguet, D'Ev, 2:23.75, (4) Layne McCrary, RVHS, 2:30.80, (5) Kim Freeman, D'Ev, 2:32.29, (6) Rachel Schassburger, RVHS, 2:33.5, (7) Mackenzie Voorhees, SUMM, 2:38.45, (8) Kim Robinson, D'Ev, 2:41.43.

50 Free:  (1) Keely Hodges, RVHS, 26.33, (2) Rachel Bakken, D'Ev, 26.54, (3) Maggie Peoples, GOLD, 26.62, (4) Travie Mangone, D'Ev, 27.39, (5) Kelly Winslow, D'Ev, 27.61, (6) Caitlin Schmidt, SUMM, 28.14, (7) Elizabeth Elkjer, CONI, 28.56, (8) Sarah Haeger, RVHS, 28.63.

100 Fly:  (1) Maggie Peoples, GOLD, 1:02.81, (2) Meredith Brand, CONI, 1:05.72, (3) Tracie Mangone, D'Ev, 1:08.24, (4) Rachel Schassburger, RVHS, 1:10.22, (5) Mary Hawkins, D'Ev, 1:11.34, (6) Mallory Kaufman, SUMM, 1:13.17, (7) Kim Freeman, D'Ev, 1:13.90, (8) Ashley Ellington, RVHS, 1:16.28.

100 Free:  (1) Keely Hodges, RVHS, 57.35, (2) Rachel Bakken, D'Ev, 58.45, (3) Kylie Nilson, SUMM, 58.68, (4) Erin Clough, GOLD, 1:00.28, (5) Kelly Winslow, D'Ev, 1:02.22, (6) Iris Davidson, GOLD, 1:04.31, (7) Sarah Haeger, RVHS, 1:04.91, (8) Angelica Riley, D'Ev, 1:06.16.

500 Free:  (1) Meagan Wengrove, RVHS, 5:25.3, (2) Chantal Mustoe, D'Ev, 5:52.15, (3) Kara Siewert, GOLD, 5:58.74, (3) Kandy Jentzsch, GOLD, 5:58.74, (5) Allyson Paul, RVHS, 6:00.14, (6) Rebecca Troutman, RVHS, 6:21.44, (7) Katherine Akin, EVER, 6:32.48, (8) Cheryl D'Epagnier, GOLD, 6:37.61.

200 Free Relay:  (1) RVHS, 1:46.90, (2) GOLD, 1:47.10, (3) D'Ev, 1:47.24, (4) SUMM, 1:52.72, (5) CONI, 1:58.0, (6) ALAM, 2:02.34, (7) EVER, 2:02.47, (8) ENGL, 2:04.94.

100 Back:  (1) Molly Myers, RVHS, 1:04.33, (2) Kim Robinson, D'Ev, 1:06.97, (3) Erin Clough, GOLD, 1:09.8, (4) Mary Hawkins, D'Ev, 1:09.84, (5) Mackenzie Voorhees, SUMM, 1:11.29, (6) Ashley Ellington, RVHS, 1:12.18, (7) Kaitlyn Marvel, D'Ev, 1:13.14, (8) Brittany Hendricks, RVHS, 1:17.37.

100 Breast:  (1) Kelley O'Dell, GOLD, 1:10.67, (2) Renee Rainguet, D'Ev, 1:13.51, (3) Layne McCrary, RVHS, 1:17.06, (4) Stephanie Lance, EVER, 1:17.19, (5) Brittany Ellsworth, SUMM, 1:18.96, (6) Caroline Cooney, RVHS, 1:19.40, (7) Claire Werthan, EVER, 1:19.49, (8) Amy Clark, SUMM, 1:21.08.

400 Free Relay:  (1) RVHS, 3:58.10, (2) D'Ev, 4:05.24, (3) SUMM, 4:10.24, (4) GOLD, 4:17.04, (5) CONI, 4:25.75, (6) EVER, 4:26.85, (7) ENGL, 4:47.28, (8) ALAM, 5:08.13.

<Back to Results>