Detailed Results F.A.C. March 2008 hosted by Sagebrush Diving Judge Dive Current Status J9 J8 J7 Level Dive DD J1 J2 J3 J4 J5 J6
AAU Girls, 10-11 Group D, 1 Meter 3 vol 2 opt
Brighton Diving Club 1 89.47 Todd, Jalena Order 1
14.40 14.40 1 Vol 101C 1.2 1M 4.0 4.0               8.00 OK
19.12 33.52 2 Vol 201C 1.5 1M 4.0 4.5               8.50 OK
19.95 53.47 3 Vol 401C 1.4 1M 4.5 5.0               9.50 OK
19.20 72.67 4 Opt 103C 1.6 1M 4.0 4.0               8.00 OK
16.80 89.47 5 Opt 301C 1.6 1M 3.0 4.0               7.00 OK
AAU Girls, 10-11 Group D, 3 Meter 3 vol 2 opt
Sagebrush Diving 1 111.60 Ellis, Olivia Order 3
28.05 28.05 1 Vol 201C 1.7 3M 5.5 5.5               11.00 OK
31.05 59.10 2 Vol 301C 1.8 3M 6.0 5.5               11.50 OK
11.55 70.65 3 Vol 401B 1.4 3M 3.0 2.5               5.50 OK
19.95 90.60 4 Opt 403C 1.9 3M 3.5 3.5               7.00 OK
21.00 111.60 5 Opt 5231D 2.0 3M 3.5 3.5               7.00 OK
FINA Girls, 12-13 Group C, 1 Meter 5 vol 2 opt
Brighton Diving Club 1 183.81 Toth-Papp, Sarah Order 9
18.52 18.52 1 Vol 101B 1.3 1M 5.0 4.5               9.50 OK
32.62 51.14 2 Vol 201C 1.5 1M 7.0 7.5               14.50 OK
27.30 78.44 3 Vol 401C 1.4 1M 6.5 6.5               13.00 OK
32.40 110.84 4 Vol 301C 1.6 1M 6.5 7.0               13.50 OK
21.37 132.21 5 Vol 5122D 1.9 1M 3.5 4.0               7.50 OK
27.60 159.81 6 Opt 103C 1.6 1M 6.0 5.5               11.50 OK
24.00 183.81 7 Opt 302C 1.6 1M 4.5 5.5               10.00 OK
FINA Girls, 12-13 Group C, 3 Meter 5 vol 2 opt
Sagebrush Diving 1 161.25 Russ, Katie Order 5
21.00 21.00 1 Vol 101C 1.4 3M 5.0 5.0               10.00 OK
30.60 51.60 2 Vol 201C 1.7 3M 6.0 6.0               12.00 OK
28.35 79.95 3 Vol 301C 1.8 3M 5.5 5.0               10.50 OK
19.95 99.90 4 Vol 401B 1.4 3M 4.5 5.0               9.50 OK
18.00 117.90 5 Opt 103C 1.5 3M 4.0 4.0               8.00 OK
24.22 142.12 6 Opt 403C 1.9 3M 4.5 4.0               8.50 OK
19.13 161.25 7 Opt 302C 1.7 3M 3.5 4.0               7.50 OK
FINA Girls, 14-15 Group B, 1 Meter 5 vol 3 opt
Sagebrush Diving 1 230.62 Lucas, Kayla Order 6
28.05 28.05 1 Vol 103B 1.7 1M 5.5 5.5               11.00 OK
31.50 59.55 2 Vol 201C 1.5 1M 7.0 7.0               14.00 OK
31.20 90.75 3 Vol 301C 1.6 1M 6.5 6.5               13.00 OK
29.25 120.00 4 Vol 401B 1.5 1M 6.5 6.5               13.00 OK
23.62 143.62 5 Vol 5231D 2.1 1M 3.5 4.0               7.50 OK
28.05 171.67 6 Opt 104C 2.2 1M 4.0 4.5               8.50 OK
31.35 203.02 7 Opt 403C 2.2 1M 4.5 5.0               9.50 OK
27.60 230.62 8 Opt 5223D 2.3 1M 3.5 4.5               8.00 OK
FINA Girls, 16-18 Group A, 1 Meter 5 vol 4 opt
Brighton Diving Club 1 221.48 Todd, Aubrey Order 7
19.50 19.50 1 Vol 101B 1.3 1M 5.0 5.0               10.00 OK
24.00 43.50 2 Vol 201B 1.6 1M 5.0 5.0               10.00 OK
31.20 74.70 3 Vol 301C 1.6 1M 6.5 6.5               13.00 OK
21.38 96.08 4 Vol 401B 1.5 1M 5.0 4.5               9.50 OK
25.50 121.58 5 Vol 5221D 1.7 1M 5.0 5.0               10.00 OK
21.45 143.03 6 Opt 104C 2.2 1M 3.0 3.5               6.50 OK
24.75 167.78 7 Opt 202C 1.5 1M 5.0 6.0               11.00 OK
24.00 191.78 8 Opt 302C 1.6 1M 5.0 5.0               10.00 OK
29.70 221.48 9 Opt 403C 2.2 1M 4.5 4.5               9.00 
FINA Girls, 16-18 Group A, 3 Meter 5 vol 4 opt
Sagebrush Diving 1 253.72 Anderson, Kim Order 10
14.40 14.40 1 Vol 103B 1.6 3M 3.0 3.0               6.00 OK
32.40 46.80 2 Vol 201B 1.8 3M 6.0 6.0               12.00 OK
31.35 78.15 3 Vol 301B 1.9 3M 6.0 5.0               11.00 OK
25.20 103.35 4 Vol 403B 2.1 3M 4.0 4.0               8.00 OK
31.50 134.85 5 Vol 5231D 2.0 3M 5.0 5.5               10.50 OK
28.80 163.65 6 Opt 105B 2.4 3M 4.0 4.0               8.00 OK
36.30 199.95 7 Opt 203B 2.2 3M 5.5 5.5               11.00 OK
27.00 226.95 8 Opt 404C 2.4 3M 3.5 4.0               7.50 OK
26.77 253.72 9 Opt 5132D 2.1 3M 4.0 4.5               8.50 OK
Novice Girls, 11&U 1 Meter 2 vol 3 opt
Brighton Diving Club 0 62.25 Estrada, Fabiola Order 2
13.50 13.50 1 Spc 001D 1.0 1M 4.5 4.5               9.00 OK
16.50 30.00 2 Spc 100A 1.0 1M 5.5 5.5               11.00 OK
6.00 36.00 3 Opt 101C 1.0 1M 1.5 2.5               4.00 OK
11.25 47.25 4 Opt 002D 1.0 1M 3.5 4.0               7.50 OK
15.00 62.25 5 Opt 200A 1.0 1M 5.0 5.0               10.00 OK

 

Novice Girls 12-13 1 Meter 3 vol 3 opt

1      84.75   Schaefer, Sydney                                                    Brighton Diving Club       

               001d    1.0     1M          5.5  6.0                                         11.50     17.25       17.25

               100A   1.0     1M          5.0  6.0                                         11.00     16.50       33.75

               101c    1.0     1M          3.0  3.5                                           6.5        9.75        43.50

               002d    1.0     1M          4.0  4.5                                           8.5      12.75        56.25

               200A   1.0     1M          5.5  5.0                                         10.5       15.75        72.00

               201A   1.0     1M          4.0  4.5                                           8.5       12.75        84.75

2     78.00    Dunn, Angela                                                           Brighton Diving Club

              101c     1.0     1M          3.5  3.5                                           7.0       10.50        10.50

              102c      1.0     1M          5.0  5.0                                         10.0       15.0          25.50

              401c      1.0     1M         5.0  4.5                                           9.5        14.25        39.75

              002d      1.0     1M         4.0  4.0                                           8.0        12.00       51.75

              200A     1.0     1M         5.0  5.5                                          10.5       15.75       67.50

              201A     1.0     1M         3.0  4.0                                           7.0        10.50       78.00