Detailed Results F.A.C. February 2008 hosted by Sagebrush Diving Judge Dive Current Status J9 J8 J7 Level Dive DD J1 J2 J3 J4 J5 J6
AAU Girls, 10-11 Group D, 1 Meter 3 vol 2 opt
Sagebrush Diving 1 135.59 Russ, Katie Order 6
25.35 25.35 1 Vol 101B 1.3 1M 6.5 6.5               13.00 OK
28.12 53.47 2 Vol 201C 1.5 1M 6.0 6.5               12.50 OK
30.00 83.47 3 Vol 301C 1.6 1M 6.0 6.5               12.50 OK
28.12 111.59 4 Opt 401B 1.5 1M 6.5 6.0               12.50 OK
24.00 135.59 5 Opt 103C 1.6 1M 4.5 5.5               10.00 OK
AAU Girls, 10-11 Group D, 3 Meter 3 vol 2 opt
Sagebrush Diving 1 138.07 Ellis, Olivia Order 3
28.12 28.12 1 Vol 101B 1.5 3M 6.5 6.0               12.50 OK
26.78 54.90 2 Vol 201C 1.7 3M 5.5 5.0               10.50 OK
35.10 90.00 3 Vol 301C 1.8 3M 6.5 6.5               13.00 OK
20.47 110.47 4 Opt 401C 1.3 3M 5.0 5.5               10.50 OK
27.60 138.07 5 Opt 103B 1.6 3M 5.0 6.5               11.50 OK
FINA Girls, 12-13 Group C, 1 Meter 5 vol 2 opt
Brighton Diving Club 1 192.52 Toth-Papp, Sarah Order 8
25.35 25.35 1 Vol 101B 1.3 1M 6.0 7.0               13.00 OK
28.12 53.47 2 Vol 201C 1.5 1M 6.5 6.0               12.50 OK
26.25 79.72 3 Vol 401C 1.4 1M 6.0 6.5               12.50 OK
36.00 115.72 4 Vol 301C 1.6 1M 7.5 7.5               15.00 OK
22.80 138.52 5 Vol 5122D 1.9 1M 4.0 4.0               8.00 OK
27.60 166.12 6 Opt 103C 1.6 1M 5.5 6.0               11.50 OK
26.40 192.52 7 Opt 302C 1.6 1M 5.5 5.5               11.00 OK
FINA Girls, 16-18 Group A, 1 Meter 5 vol 4 opt
Sagebrush Diving 1 198.67 Jurgens, Hannah Order 1
22.42 22.42 1 Vol 101B 1.3 1M 6.0 5.5               11.50 OK
23.62 46.04 2 Vol 201C 1.5 1M 5.5 5.0               10.50 OK
25.20 71.24 3 Vol 301C 1.6 1M 5.0 5.5               10.50 OK
22.50 93.74 4 Vol 401B 1.5 1M 5.0 5.0               10.00 OK
21.68 115.42 5 Vol 5221D 1.7 1M 4.5 4.0               8.50 OK
28.05 143.47 6 Opt 103B 1.7 1M 5.5 5.5               11.00 OK
20.40 163.87 7 Opt 202A 1.7 1M 4.0 4.0               8.00 OK
13.20 177.07 8 Opt 302C 1.6 1M 2.5 3.0               5.50 OK
21.60 198.67 9 Opt 402C 1.6 1M 4.5 4.5               9.00 OK
FINA Girls, 16-18 Group A, 3 Meter 5 vol 4 opt
Sagebrush Diving 1 252.97 Anderson, Kim Order 9
19.20 19.20 1 Vol 103B 1.6 3M 4.0 4.0               8.00 OK
29.70 48.90 2 Vol 201B 1.8 3M 5.0 6.0               11.00 OK
34.20 83.10 3 Vol 301B 1.9 3M 6.0 6.0               12.00 OK
26.25 109.35 4 Vol 401B 1.4 3M 6.5 6.0               12.50 OK
28.35 137.70 5 Vol 5132D 2.1 3M 4.5 4.5               9.00 OK
34.65 172.35 6 Opt 105C 2.2 3M 5.5 5.0               10.50 OK
20.40 192.75 7 Opt 302C 1.7 3M 4.0 4.0               8.00 OK
36.22 228.97 8 Opt 403B 2.1 3M 6.0 5.5               11.50 OK
24.00 252.97 9 Opt 5231D 2.0 3M 4.0 4.0               8.00 OK
FINA Womens, 1 Meter 5 opt
Sagebrush Diving 1 156.83 Smiley, Sarah Order 10
29.70 29.70 1 Opt 104C 2.2 1M 4.5 4.5               9.00 OK
34.43 64.13 2 Opt 201A 1.7 1M 7.0 6.5               13.50 OK
30.00 94.13 3 Opt 301C 1.6 1M 6.0 6.5               12.50 OK
28.05 122.18 4 Opt 403C 2.2 1M 4.5 4.0               8.50 OK
34.65 156.83 5 Opt 5231D 2.1 1M 6.0 5.0               11.00 OK
Novice Girls, 11&U 1 Meter 2 vol 3 opt
Brighton Diving Club 1 75.75 Estrada, Fabiola Order 2
15.75 15.75 1 Spc 001D 1.0 1M 5.5 5.0               10.50 OK
15.75 31.50 2 Spc 100A 1.0 1M 5.5 5.0               10.50 OK
11.25 42.75 3 Opt 101C 1.0 1M 3.5 4.0               7.50 OK
16.50 59.25 4 Opt 002D 1.0 1M 5.5 5.5               11.00 OK
16.50 75.75 5 Opt 200A 1.0 1M 5.5 5.5               11.00 OK
Novice Girls, 12-13 1 Meter 3 vol 3 opt
Brighton Diving Club 1 128.55 Dunn, Angela Order 4
18.75 18.75 1 Spc 100A 1.0 1M 6.5 6.0               12.50 OK
15.75 34.50 2 Spc 101C 1.0 1M 5.0 5.5               10.50 OK
24.30 58.80 3 Vol 102C 1.8 1M 4.5 4.5               9.00 OK
21.60 80.40 4 Opt 002D 1.2 1M 6.0 6.0               12.00 OK
25.20 105.60 5 Opt 200A 1.4 1M 6.0 6.0               12.00 OK
22.95 128.55 6 Opt 201A 1.7 1M 4.0 5.0               9.00 OK
Brighton Diving Club 2 118.28 Schaefer, Sydney Order 7
15.00 15.00 1 Spc 001D 1.0 1M 5.0 5.0               10.00 OK
18.00 33.00 2 Spc 100A 1.0 1M 6.0 6.0               12.00 OK
22.95 55.95 3 Vol 101C 1.8 1M 4.5 4.0               8.50 OK
17.10 73.05 4 Opt 002D 1.2 1M 4.5 5.0               9.50 OK
21.00 94.05 5 Opt 200A 1.4 1M 5.0 5.0               10.00 OK
24.23 118.28 6 Opt 201A 1.7 1M 4.5 5.0               9.50 OK

 Novice Boys 12-13 1 Meter 3 vol 3 opt

1   107.18  Velasco, Jeremy                                                                          Brighton Diving Club                                                         Order 5

9.75 9.75 1 Spc 100A 1.0 1M 3.5 3.0               6.50 OK
15.00 24.75 2 Spc 101C 1.0 1M 5.0 5.0               10.00 OK
27.00 51.75 3 Vol 102C 1.8 1M 5.0 5.0               10.00 OK
15.30 67.05 4 Opt 002D 1.2 1M 4.0 4.5               8.50 OK
21.00 88.05 5 Opt 200A 1.4 1M 5.0 5.0               10.00 OK
19.13 107.18 6 Opt 201A 1.7 1M 3.5 4.0               7.50 OK
3