CHSSCA Coaches Invite
March 29, 2003
Results of 1-meter diving
| Pl | Diver | School | Score |
| 1 | Karo Isajan | Smoky Hill | 547.90 |
| 2 | Taylor Roberts | Smoky Hill | 506.15 |
| 3 | Kevin Bretting | Thompson Valley | 490.85 |
| 4 | Aaron Feight | Arapahoe | 472.80 |
| 5 | Andrew Coup | Brighton | 456.80 |
| 6 | Cody Stambaugh | Cherry Creek | 420.25 |
| 7 | Nick O'Quin | Pueblo South | 417.85 |
| 8 | Chris Eide | Regis Jesuit | 414.90 |
| 9 | Bryce Engstrom | Broomfield | 402.85 |
| 10 | Casey Fay | Thompson Valley | 401.05 |
| 11 | Lee Vaskey | Littleton | 391.60 |
| 12 | Scott Thalman | Thompson Valley | 381.35 |
| 13 | Nick Carter | Littleton | 376.05 |
| 14 | Jon Struthers | Cherry Creek | 371.40 |
| 15 | Matt Pomeroy | Longmont | 362.05 |
| 16 | Brandon Cook | Silver Creek | 360.90 |
|
Cut after 8 dives |
|||
| 17 | Tyler Miller | Greeley Central | 260.75 |
| 18 | Jerry Molsberry | Pomona | 254.25 |
| 19 | Andy Harem | Thompson Valley | 246.90 |
| 20 | Erik Oldham | Evergreen | 246.60 |
|
Cut after 5 dives |
|||
| 21 | Cassidy Lynch | Legacy | 160.60 |
| 22 | Mike Schneider | Rocky Mountain | 158.50 |
| 23 | Ryan Neumeyer | Grandview | 158.40 |
| 24 | Ethan Townsend | Brighton | 156.55 |
| 25 | Evan Miller | Loveland | 152.50 |
| 26 | Andrew Skram | Mullen | 142.65 |
| 27 | Trent Lynch | Ft. Collins | 136.85 |
| 28 | Eric Noon | Grandview | 135.45 |
| 29 | Joel Chambers | Arapahoe | 131.55 |
| 30 | Kipp Stern | Sterling | 127.40 |
| 31 | Brandon Hoyland | Greeley West | 126.00 |
| 32 | Alex Anderson | Thompson Valley | 122.15 |
|
Cut after 3 dives |
|||
| 33 | Jeff Hill | Smoky Hill | 117.60 |
| 34 | Greg Shearer | Thompson Valley | 112.70 |
| 35 | Tony Phillips | Regis Jesuit | 88.05 |
| Submitted by Kevin Sage as a public service to the divers of Colorado and CHSAA | |||