CHSSCA Coaches Invite
December 15, 2001
Results of 1-meter diving
| Pl | Diver | School | Score |
| 1 | Megan Balkenbush | Rocky Mountain | 503.30 |
| 2 | Kristin Pitt | Thompson Valley | 458.60 |
| 3 | Hannah Herbold | Eaglecrest | 408.40 |
| 4 | Lilly Armstrong | Rangeview | 382.45 |
| 5 | Lindsay Ostenson | Golden | 380.35 |
| 6 | Megan MacDonald | Overland | 371.30 |
| 7 | Jess Andrus | Ralston Valley | 366.80 |
| 8 | Jamie Little | Cherry Creek | 349.85 |
| 9 | Karin Knudson | Estes Park | 342.35 |
| 10 | Ashley Hunter | Poudre | 340.75 |
| 11 | Kate Kosik | Smoky Hill | 336.85 |
| 12 | Katie Billings | Niwot | 333.90 |
| 13 | Amy Vaughn | Cherry Creek | 329.45 |
| 14 | Emily Hanson | Fairview | 328.50 |
| 15 | Camie Hayes | Rangeview | 320.30 |
| 16 | Cassy Nittman | Poudre | 306.50 |
|
Cut after 8 dives |
|||
| 17 | Amy Ackerman | Glenwood Springs | 235.80 |
| 18 | Kara Thames | Heritage | 235.50 |
| 19 | Amanda Kaus | Monarch | 226.15 |
| 20 | ___________________* | ____________* | ________* |
|
Cut after 5 dives |
|||
| 21 | Andrea Esa | Pomona | 156.25 |
| 22 | Lauren Bursey | Cherry Creek | 155.70 |
| 23 | Susan Richardson | Fairview | 153.55 |
| 24 | Molly Quintana | Northglenn | 152.80 |
| 25 | Audra Ranisate | Smoky Hill | 152.75 |
| 26 | Megan Smith | St. Mary's Academy | 152.30 |
| 27 | Jennifer Higgason | Greeley West | 145.30 |
| 28 | Mauri Slater | Mullen | 145.10 |
| 29 | Erin Perko | Ralston Valley | 143.45 |
| 30 | Ali Rose | Arvada West | 138.35 |
| 31 | Kristin Simpson | Littleton | 133.45 |
| 32 | Anna Centron | George Washington | 127.20 |
|
Cut after 3 dives |
|||
| 33 | Pam Hudiberg | George Washington | 85.80 |
| 34 | Becky Marschner | Grandview | 85.65 |
| 35 | Lauren King | Loveland | 84.55 |
| 36 | Jenevieve Froid | Greeley West | 84.45 |
| 37 | Mandi Ashbrook | Rangeview | 84.10 |
| 38 | Ashley Quintana | Highlands Ranch | 82.35 |
| 39 | Kendra Kastendieck | Estes Park | 81.85 |
| 40 | Lexi Kiramaier | Skyline | 81.65 |
| 41 | Tania Gretchka | D'Evelyn | 81.30 |
| 42 | Erin Bush | Arapahoe | 80.10 |
| 43 | Kristi Ensz | Greeley Central | 79.20 |
| 44 | Katie O'Neale | Thunderridge | 78.60 |
| 45 | Jackie Sturm | Mullen | 77.60 |
| 46 | Sarah Meyer | Greeley Central | 75.50 |
| 47 | Jessica McMullen | Fruita Monument | 75.45 |
| 48 | Stephanie Schaff | Arapahoe | 75.10 |
| 49 | Hannah Golesh | Mullen | 74.90 |
| 50 | Jill Thompson | Loveland | 73.90 |
| 51 | Christie Yourick | Douglas County | 73.55 |
| 52 | Richelle James | Arapahoe | 72.55 |
| 53 | Ashley Alerlund | Ponderosa | 71.45 |
| 54 | Katie Decker | St. Mary's Academy | 71.40 |
| 55 | Holly Kast | Ft. Collins | 70.90 |
| 56 | Emily Grant | Greeley West | 69.85 |
| 56 | Julie Mallen | Monarch | 69.85 |
| 58 | Dara Marin | Littleton | 68.40 |
| 59 | Marianne Heim | Thompson Valley | 67.55 |
| 60 | Jasmine Underwood | Grandview | 66.20 |
| 61 | Tasha Rosener | Summit County | 66.15 |
| 62 | Kjirsten Brishcle | Douglas County | 65.60 |
| 63 | Molly Hoppe | Mullen | 65.35 |
| 64 | Courtney Douthit | Niwot | 64.40 |
| 65 | Amber Barlow | Loveland | 60.00 |
| 66 | Celeste Cashel | Glenwood Springs | 57.70 |
| 67 | Kelly Schuster | Thompson Valley | 56.60 |
| 68 | Norie Siemers | St. Marys Academy | 54.85 |
| 69 | Tanya Gaurmer | District 50 | 49.35 |
| 70 | Tami Summy | Cherry Creek | 45.85 |
| 71 | Julia Northrop | Arvada | 32.25** |
| Submitted
by Kevin Sage as a public service to the divers of Colorado and CHSAA
*Due to incomplete reporting, either the 19th place or 20th place finisher is missing in this report. I have tried to make this as accurate as possible with the file that I have. I apologize for any holes in the information, or any inaccuracies. E-mail me if you are the missing diver: Kevin Sage **Julia was disqualified after her first dive. She wore a swim cap to protect her surgically repaired eardrum, and the swim cap had two manufacturer's logos (CHSAA rules only allow ONE logo).
|
|||