Boys Invite 2001

 

Name

School Semis  Finals  Points
1 Danny Collins Pomona 332.65 484.65 20
2 Taylor Roberts Smoky Hill 337.70 467.00 17
3 Karo Isajen Smoky Hill 293.70 418.70 16
4 Kevin Bretting Thompson Valley 307.25 413.90 15
5 Jon Heit Regis Jesuit 298.80 412.05 14
6 Nick O'Quin Pueblo South 287.05 395.40 13
7 Andrew Bibelheimer Thompson Valley 260.35 386.90 12
8 Casey Fay Thompson Valley 290.55 373.50 11
9 Mark Anderson Thompson Valley 289.05 371.05 9
10 Kyle Kirkpatric Longmont 265.30 369.95 7
11 Tyler Johnston Poudre 259.90 369.55 6
12 Lee Vaskey Littleton 268.50 365.40 5
13 Chris Eide  Regis Jesuit 255.15 363.40 4
14 Jake Barber District 50 268.85 358.05 3
15 Ty Billings Niwot 247.35 355.80 2
16 Jordan Cross Bear Creek 250.60 338.55 1

Due to reporting errors, places 17 thru 52 are unreported.  The divers that

placed 17th thru 20th were omitted in the CHSAA final printout and lost.

 

Last Updated on 5/30/01
By Sagebrush Diving
Email: Sagebrush Diving

Back to Meet Results