
Sagebrush Diving proudly posts RMDA and CHSAA meet results for at least 6 months. Send complete meet results to Sagebrush.
Brighton Diving Invitational April 9, 2005
Varsity (11-dives)
| PL | Diver Name | School | Prelims | Semis | Finals |
| 1 | Austin Barrand | (ARAP) Arapahoe HS | n/a | n/a | 540.05 |
| 2 | Tripp Hipple | (ARAP) Arapahoe HS | n/a | n/a | 476.85 |
| 3 | Kenny Rhoades | (BrHS) Brighton HS | n/a | n/a | 417.15 |
| 4 | Nick Halbach | (WRHS) Wheat Ridge HS | n/a | n/a | 381.50 |
| 5 | Evan Miller | (LOVE) Loveland HS | n/a | n/a | 380.20 |
| 6 | Jake Lebin | (DRHS) Dakota Ridge HS | n/a | n/a | 379.65 |
| 7 | Mark Coup | (BrHS) Brighton HS | n/a | n/a | 369.50 |
| 8 | Ben Grado | (EVER) Evergreen HS | n/a | n/a | 356.55 |
| 9 | Brad Schultz | (FAIR) Fairview HS | n/a | n/a | 318.55 |
| 10 | Conor Morrison | (EVER) Dakota Ridge HS | n/a | n/a | 312.95 |
| 11 | Aaron Youngblood | (EVER) Evergreen HS | n/a | n/a | 226.10 |
| 12 | Jacob Butler | (HINK) Hinkley HS | n/a | n/a | 225.05 |
| 13 | Evan Kaverman | (BROOM) Broomfield HS | n/a | n/a | dns |
Brighton Diving Invitational April 9, 2005
Junior Varsity (6-dives)
| PL | Diver Name | School | Score |
| 1 | Vance Chavez | (FtLPT) Fort Lupton HS | 142.00 |
| 2 | Erich Hackman | (FAIR) Fairview HS | 111.95 |
| 3 | Mathew Liston | (FAIR) Fairview HS | 110.10 |
| 4 | Tim Acosta | (FtLPT) Fort Lupton HS | 105.25 |
| 5 | Austin Whelan | (DRHS) Dakota Ridge HS | 100.70 |