10th Annual Brighton Diving Invite 2011

 

Boys Results

 

Results of 1-meter diving (11)

 

Pl Name High School Prelim(5) Semi(8) Final(11)
1 Matt Mauser Regis Jesuit 165.90 269.45 384.05
2

Dylan Avery

Hinkley 170.00 271.75 383.05
3 Conor Dunn Regis Jesuit 130.85 218.25 325.80
4 Chris Clayton Regis Jesuit 157.20 236.35 324.85
5 Cody Sheahan Brighton 156.70 249.90 324.20
6 Tyler Nading Cherokee Trail 168.05 246.20 324.15
7 Connor Boe Arapahoe 106.60 185.00 278.80
8 Eben Bartholemew Legacy/Horizon 146.50 202.95 277.85
9 Mitch Wilson Arapahoe 121.90 186.05 261.45
10 Luke Marshall Arapahoe 102.35 168.80 243.50
11 Charlie Marks Regis Jesuit 102.80 176.40 229.20
12 Scott Stellick Overland 107.90 158.70 226.20
13 Brandon Vargas Legacy/Horizon 87.05 158.45 197.45
14 Chris Metz Arapahoe 76.80 141.60 176.60
Results of 1-meter diving (6)
1 Liam Donahue Regis Jesuit 126.25 - -
2 Austin Piermont Arapahoe 83.35 - -

Submitted by Kevin Sage as a public service to CHSAA, CHSSCA, and all divers in Colorado.

  ~ Coach Kev

 

Back to Meet Results