2005 Colorado State Girls High School

5A Swimming and Diving Championships

 Event 5   Women 1 meter diving

All Classification State Record:   570.25  Sarah Law, Ponderosa

4A State Rec:   541.25  Liz Pike, Estes Park

!!5A State Rec:   527.55  Megan Balkenbush, Rocky Mountain

 

Place Diver Name Affiliation Prelims Semis Finals
1 Jess  Andrus (POUD) Poudre HS 229.50 361.75 533.15!!
2 Meili  Carpenter (FHS) Fairview HS 234.55 380.85 527.85!!
3 Cori  Swango (POM) Pomona Panthers 183.25 294.75 434.90
4 Dara  Marin (LITT) Littleton HS 189.70 312.55 422.40
5 Karina  Garlington (GRAND) Grandview HS 191.75 288.45 420.35
6 Kelly  Cook (BCHS) Bear Creek HS 195.70 299.15 410.80
7 Sarah  Cook (BCHS) Bear Creek HS 173.40 292.35 409.30
8 Kelly  Miller (POUD) Poudre HS 191.90 307.00 400.80
9 Nicole  Kelley (BRI) Brighton HS 179.90 290.60 391.70
10 Kelly  Rigney (WASS) Wasson HS 187.00 287.30 391.60
11 Christie  Garlington (SHHS) Smoky Hill HS 176.35 293.95 389.15
12 Chelsea   Hartling (POND) Ponderosa HS 179.30 287.55 387.30
13 Angie  Barnett (CHAP) Chaparral HS 182.40 280.60 382.45
14 Hannah  Tautz (LITT) Littleton HS 180.20 269.45 375.30
15 Dani  Porter (LPHS) Lewis Palmer Rangers 175.45 263.00 359.80
16 Ashley  Fenn (ARAP) Arapahoe Warriors 178.35 265.55 352.00
17 Ali  Rose (AWHS) Arvada West HS 170.60 262.55
18 Courtney  Fieldman (CCHS) Cherry Creek HS 170.40 260.45
19 Kaitlyn  Barr (CCHS) Cherry Creek HS 169.55 253.40
20 Hannah  Westover (CCHS) Cherry Creek HS 165.05 253.40
21 Christina  Gemignani (WASS) Wasson HS 158.25
22 Danae  Hazlett (RMHS) Rocky Mountain HS 158.15
23 Ashley  Fredrickson (RMHS) Rocky Mountain HS 156.85
24 Brittany  Smith (PAL) Palmer HS 154.85
25 Chelsea  Thompkins (FMHS) Fruita Monument HS 154.35
26 Melissa  O'Brien (HHS) Heritage HS 150.75
27 Marsha  Simpson (LITT) Littleton HS 146.70
Submitted as a public service to all divers in the State of Colorado and to CHSAA by Kevin Sage.