2004 Colorado State Girls High School

5A Swimming and Diving Championships

 

Event 5   Women 1 meter diving

All Classification State Record:   570.25  Sarah Law, Ponderosa

4A State Rec:   541.25  Liz Pike, Estes Park

5A State Rec:   527.55  Megan Balkenbush, Rocky Mountain

 

Pl

Name School Year Prelims Semis Finals Pts
1 Jess Andrus Poudre 11 194.65 320.40 458.10 20
2 Kristin Pitt Thompson Valley 12 156.15 286.55 425.90 17
3 Amber Utesch Air Academy 12 190.40 314.20 419.95 16
4 Amy Vaughn Cherry Creek 11 166.85 284.40 399.35 15
5 Dara Marin Littleton 11 183.80 286.45 396.55 14
6 Meili Carpenter Fairview 10 181.90 251.65 375.90 13
7 Cori Swango Pomona 9 160.65 268.90 373.85 12
8 Kelly Miller Poudre 9 167.85 271.00 373.10 11
9 Karina Garlington Grandview 9 171.55 273.30 372.10 9
10 Lindsay Brown Air Academy 12 170.70 264.35 365.20 7
11 Molly Quintana Northglenn 12 155.85 267.80 359.85 6
12 Ali Rose Arvada West 11 173.70 266.15 358.60 5
13 Kelly Cook Bear Creek 9 177.75 272.10 357.50 4
14 Sarah Cook Bear Creek 10 160.90 259.45 351.85 3
15 Kelly DiVesta Palmer 12 164.55 252.50 343.65 2
16 Brittany Smith Palmer 10 176.50 256.55 333.90 1
17 Piper McCord Air Academy 9 158.80 237.55 --- ---
18 Lauren King Loveland 12 159.80 230.30 --- ---
19 Marsha Simpson Littleton 10 157.55 226.85 --- ---
20 Clair Uding Denver South 11 158.75 226.05 --- ---
21 Elane Spivak-Rodriquez Fairview 11 153.85 --- --- ---
22 Carissa Charbonnier Northglenn 12 152.45 --- --- ---
23 Kelly Rigney Wasson 11 152.15 --- --- ---
24 Anna Dudow Littleton 10 147.50 --- --- ---
25 Angela Barnett Chaparral 11 145.00 --- --- ---
26 Casey Coates Arapahoe 12 141.00 --- --- ---
27 Kaitlyn Patz Northglenn 10 132.85 --- --- ---
28 Chelsea Tompkins Fruita Monument 10 128.55 --- --- ---
29 Emily Crandall Heritage 10 121.60 --- --- ---
30 Hannah Feuerstein Boulder 12 118.70 --- --- ---
31 Kacie Miller George Washington 9 106.15 --- --- ---
32 Christie Garlington Smoky Hill 10 92.40 --- --- ---
Submitted as a public service to all divers in the State of Colorado and to CHSAA by Kevin Sage.