2005 Colorado State Girls High School
4A Swimming and Diving Championships
Event 5 Women 1 meter diving
All Classification State Record: 570.25 Sarah Law, Ponderosa
4A State Rec: 541.25 Liz Pike, Estes Park
5A State Rec: 533.15 Jess Andrus, Poudre HS 2005
| Place | Diver Name | Affiliation | Prelims | Semis | Finals |
| 1 | Christie Kofford | Pine Creek | n/a | 334.60 | 480.20 |
| 2 | Lauren Simmons | Mountain View | n/a | 304.55 | 429.25 |
| 3 | Kylie Sellers | Ralston Valley | n/a | 281.00 | 427.20 |
| 4 | Andrea Rhea | Skyline | n/a | 275.85 | 407.40 |
| 5 | Stephanie Ortiz | Liberty | n/a | 286.25 | 401.00 |
| 6 | Jamie Bristol | Mountain View | n/a | 276.00 | 398.75 |
| 7 | Caley Buxton | D'Evelyn | n/a | 284.40 | 388.05 |
| 8 | Kathryn B Froid | Greeley West | n/a | 280.60 | 373.50 |
| 9 | Stephanie Wakefield | Mountain View | n/a | 265.35 | 373.35 |
| 10 | Erin Lionberger | Longmont | n/a | 275.10 | 373.10 |
| 11 | Heather Anderson | Liberty | n/a | 272.70 | 363.55 |
| 12 | Clair Vaughn-Uding | Denver South | n/a | 257.40 | 349.60 |
| 13 | Brittany Moses | Niwot | n/a | 248.50 | 341.65 |
| 14 | Kasia Broussalian | Thompson Valley | n/a | 257.00 | 333.40 |
| 15 | Torey DeRozario | Mullen | n/a | 243.40 | 326.80 |
| 16 | Kristin Wilson | Broomfield | n/a | 243.85 | 324.35 |
| 17 | Carlye Spaulding | Manitou Springs | n/a | 229.70 | |
| 18 | Holli Brandt | Sterling | n/a | 229.55 | |
| 19 | Melissa Kagey | Pueblo South | n/a | 227.95 | |
| 20 | Dawn Beasley | Fountain-Fort Carson | n/a | 211.95 | |
| 21 | Leslie Pannunzio | Pueblo Central | 131.10 | ||
| 22 | Emily Uher | Manitou Springs | 109.60 |
| Submitted as a public service to all divers in the State of Colorado and to CHSAA by Kevin Sage. |