2004 Colorado State Boys High School

4A Swimming and Diving Championships

 

Event 5   Men 1 meter diving

All Classification State Record:   Aaron Feight, Arapahoe  574.65 pts (2004)

4A State Rec:   Andrew Coup, Brighton HS   551.35 pts  (2004)

5A State Rec:   Aaron Feight, Arapahoe  574.65 pts (2004)

 

Pl

Name School Year Prelims Semis Finals Pts
1 Andrew Coup Brighton 12 na 379.45 551.35 20
2 Bryce Engstrom Broomfield 12 na 363.80 526.50 17
3 Tyler Miller Greeley Central 12 na 340.70 446.15 16
4 Matt Pomeroy Longmont 12 na 285.60 394.60 15
5 Kenny Rhoades Brighton 10 na 291.10 393.65 14
6 Tristan Grimes Pueblo Centennial 12 na 265.50 391.70 13
7 Ethan Townsend Brighton 12 na 270.95 383.60 12
8 Tyler Resty Cheyenne Mtn 12 na 254.05 379.30 11
9 Nick Ortman Ftn- Ft. Carson 12 na 247.75 348.55 9
10 Jay Wilkinson Greeley Central 10 na 250.30 332.50 7
11 Adam Rivera Pueblo East 9 na 221.50 316.95 6
12 Justin Denardin Cheyenne Mtn 10 na 212.60 313.10 5
13 Joe Ortner Greeley West 12 na 211.75 294.05 4
14 John Ingram Greeley West 12 na 205.65 291.80 3
15 Jordan Christensen Evergreen 12 na 195.60 289.00 2
16 Wiley Skewes Evergreen 12 na 196.20 282.50 1
17 Bobby Groesbeck Silver Creek 12 na 192.40 --- ---
18 Dallas Smith Broomfield 11 na 173.40 --- ---
19 Michael Waterman Ralston Valley 10 na 166.05 --- ---
20 Dustin Wise Montrose 10 na 139.30 --- ---
Submitted as a public service to all divers in the State of Colorado and to CHSAA by Kevin Sage.