2000 Colorado State Girls High School

4A Swimming and Diving Championships

 

Event 5   Women 1 meter diving

All Classification State Record:   570.25  Sarah Law, Ponderosa

4A State Rec:   541.25  Liz Pike, Estes Park

5A State Rec:   527.55  Megan Balkenbush, Rocky Mountain

 

Pl

Name School Year Prelims Semis Finals Pts
1 Cole Harmon Rampart 10 191.65 301.50 414.15 20
2 Mike Smith Pueblo County 12 160.35 280.65 399.50 17
3 Erik Swetkoff Montrose 12 210.15 303.75 381.90 16
4 Justin Schmidt Rampart 9 161.95 275.00 379.45 15
5 Ryan Watson Cheyenne Mtn 10 174.50 263.65 371.45 14
6 Lee Vaskey Littleton 9 181.60 260.70 363.80 13
7 David Hanisch Evergreen 12 185.75 255.40 363.25 12
8 Mike Miller Littleton 12 166.80 241.05 344.75 11
9 Nick O'Quin Pueblo South 9 151.50 241.75 332.55 9
10 Ty Billings Niwot 11 167.50 240.20 330.55 7
11 Lucas Axmacher Golden 12 170.55 254.10 322.90 6
12 Ryan Neumayer Grandview 9 151.85 235.15 321.60 5
13 Marshall Steves Pueblo County 12 141.80 221.00 313.50 4
14 Josh Kinney Pine Creek 12 147.25 214.45 286.00 3
15 Christian Milele Evergreen 12 131.10 211.50 279.30 2
16 David Porter Pine Creek 10 123.50 209.95 276.00 1
17 David Christy Air Academy 11 111.80 202.25 --- ---
18 Jason Warenski Pueblo South 10 114.75 197.00 --- ---
19 Joseph Duncan Golden 10 114.00 195.70 --- ---
20 Nick Carter Littleton 9 118.15 182.25 --- ---
21 Aaron Martin Durango 11 102.50 --- --- ---
22 Nick Rodriguez Wheat Ridge 11 97.35 --- --- ---
23 Jeff Dingee Pine Creek 11 95.65 --- --- ---
Submitted as a public service to all divers in the State of Colorado and to CHSAA by Kevin Sage.