2010 5A Girls

Event 5 Women 1 mtr Diving

CO State Rec: 570.25 # 2/1/1997 SARAH LAW

5A State Rec: 533.15 % 2/12/2005 JESS ANDRUS

Name Y r School Finals Score

Finals

1 Bower, Michal FR LOVE5 489.15 20

2 Ambrozic, Beth 12 ARAP5 442.35 17

3 Thorn, Max SR LOVE5 430.45 16

4 Bollig, Melissa SR DOUG5 422.10 15

5 Hemming, Breanna JR POND5 416.60 14

6 Linsmayer, Lizzy SR DEST5 410.20 13

7 Williams, Raleigh SR RALS5 409.90 12

8 Ingmire, Mady SO THUN5 406.25 11

9 Heap, Jessica SR GRAN5 405.90 9

10 Burge, Chanley SO LOVE5 398.45 7

11 Gaydos, Paige SR SHIL5 379.50 6

12 Howe, Dani 12 ARAP5 373.45 5

13 Nelson, Casey 12 CCRK5 347.10 4

14 Longo, Demetria FR GRAN5 330.50 3

15 Owens, Jayme SO MTRG5 324.15 2

16 Weiner, Aubrie 12 CCRK5 317.05 1

17 Jennings, Amanda JR PALM5 234.45

18 Grigsby, Carolyn SR BOUL5 233.95

19 Szoke, Lizzie SR FAIR5 228.10

20 Turnock, Adrienne SR DEST5 202.35

21 Hill, Lin SR DEST5 150.30

22 Jurgens, Hannah SR AWST5 149.35

23 Clements, Mercedes SO COLU5 146.20

24 Tharp, Michelle SR FCOL5 142.75

*25 Brozek, Cassie SO GATE5 136.15

*25 McLean, Gillian FR GJNT5 136.15

27 Kasper, Kelly CTRL5 133.80

 

2010 4A Girls

Event 5 Women 1 mtr Diving

CO State Rec: 570.25 # 2/1/1997 SARAH LAW

4A State Rec: 541.10 2/16/2001 LIZ PIKE

Name Y r School Finals Score

Finals

1 Mikhaila Eckhardt SO WIND4 396.85 20

2 Genevive Bradley MOFF4 378.05 17

3 Leanna Talarico SR BROM4 355.90 16

4 Mikaela Hutchison JR MULL4 355.65 15

5 Chandler Marshall SO LPAL4 347.15 14

6 Cat Badillo FR SMAC4 344.25 13

7 Madi Welsh SO SKYL4 339.40 12

8 Ellen Strample SO ROCK4 336.20 11

9 Kathleen Hale SO CMTN4 331.70 9

10 Kayla Lucas JR ARVA4 329.55 7

11 Brandi Peter SO MTVU4 327.20 6

12 Kathryn Kimball SO LPAL4 311.30 5

13 Debi Johnson SO SLCR4 304.70 4

14 Erin Chavet FR TVAL4 304.10 3

15 Ariel Mosier SO NIWT4 301.00 2

16 Melissa Ashwood SR GUNN4 288.85 1

17 Devin Spencer SR MULL4 211.00

18 Maia Presti FR FVLY4 210.30

19 Taylor Anderson SR WIND4 210.25

20 Kendra Winslow SR SLCR4 180.80

21 Logan Karney SO LJNT4 114.60 q

22 Tessa DeJong MTRS4 111.80 q

23 Abby Carruth SR PSTH4 108.25 q

24 Lyric Hassler JR PSTH4 105.65 q