U.S.A. Diving Senior Prequal Zone A Championships
July 22-24, 2004
Pittsburgh, PA
Women's Senior 3-meter
| Name | Team | Prelims | Finals | |
| 1 | Cassidy Krug | Unattached | 257.70 | 466.35 |
| 2 | Abby Johnston | US Elite Diving | 254.90 | 447.00 |
| 3 | Kate Hynes | Unattached | 253.40 | 430.40 |
| 4 | Thea Vock | Legacy Diving Club | 241.45 | 427.20 |
| 5 | Lindsay Weigle | Indiana Diving | 221.00 | 402.00 |
| 6 | Brittany Feldman | Indy Starz | 203.70 | 391.25 |
| 7 | Audra Egenolf | Indy Starz | 213.25 | 388.40 |
| 8 | Amanda Miller | Boilermaker Dive Club | 220.55 | 385.45 |
| 9 | Jessica Lyden | Kentucky Diving | 200.50 | 378.60 |
| 10 | Meili Carpenter | Sagebrush Diving | 210.30 | 377.50 |
| 11 | Lizzie Nuckols | Kentucky Diving | 195.95 | 372.80 |
| 12 | Ellis Waters | Indiana Diving | 205.10 | 371.90 |
| 13 | Bridget Carreiro | New England Diving | 192.85 | |
| 14 | Hannah Krimm | US Elite Diving | 191.35 | |
| 15 | Erin Blemberg | Schroeder Diving | 189.65 | |
| 16 | Jackie Apple | US Elite Diving | 181.05 | |
| 17 | Anna Mae Larson | Lightning Diving | 180.45 | |
| 18 | Melissa Roemmele | Kentucky Diving | 170.10 | |
| 19 | Taryn Ignacio | Kentucky Diving | 162.65 | |
| 20 | Sarah Ohr | Atlanta Diving Assoc. | 162.25 | |
| 21 | Alexis De Mond | Montgomery Dive Club | 158.85 | |
| 22 | Joey Brown | Kentucky Diving | 158.00 | |
| 23 | Chelsea Ale | Montgomery Dive Club | 152.05 | |
| 24 | Amber Kerns | Boilermaker Dive Club | 141.05 | |
| 25 | Meg Hostage | Montgomery Dive Club | 140.90 | |
| 26 | Rachel Heitkamp | Schroeder Diving | 136.05 | |
| 27 | Tiffany Robak | Schroeder Diving | 131.40 | |
| 28 | Doria Holbrook | Charles River Diving | 125.95 | |
| 29 | Ashley Greene | Indiana Diving | 125.00 | |
| 30 | Emily Duesler | Schroeder Diving | 115.50 | |
| 31 | Mary Jenkins | Charles River Diving | 109.00 |
Women's Senior 1-meter
| Name | Team | Prelims | Finals | |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | Meili Carpenter | Sagebrush Diving | ||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 |
Men's 1-meter
| 1 | Landon Marzullo | US Elite Diving | 311.20 | 623.85 |
| 2 | Jeremy Stultz | Pitt Aquatic Club | 305.80 | 576.25 |
| 3 | Mike Alderman | Pitt Aquatic Club | 285.35 | 576.00 |
| 4 | Corey Cole | Indy Starz | 262.40 | 547.05 |
| 5 | Ryan Fagan | Indiana Diving | 267.85 | 517.70 |
| 6 | Hugh Burkeley Showe | Rock Solid Diving | 247.25 | 516.30 |
| 7 | Taylor Roberts | Indiana Diving | 258.15 | 515.10 |
| 8 | Matt Cooper | Montgomery Dive Club | 259.20 | 513.25 |
| 9 | Cassidy Lynch | Sagebrush Diving | 266.75 | 506.20 |
| 10 | Caleb Dunnichay | Indy Starz | 263.80 | 502.95 |
| 11 | Adam Pierce | Penn State University | 273.05 | 501.55 |
| 12 | Alex Kiaie | Schroeder Diving | 270.00 | 498.05 |
| 13 | Evan Stowers | Unattached | 239.85 | |
| 14 | Karo Isajan | Unattached | 235.30 | |
| 15 | David Colturi | Legacy Diving Club | 234.75 | |
| 16 | Webb Worthington | Atlanta Diving Association | 232.00 | |
| 17 | Dan Rybolko | Harvard Diving | 230.30 | |
| 18 | Kyle Mitrione | Jersey Rebel Diving | 227.55 | |
| 19 | Daniel Mazzaferro | So Co | 227.20 | |
| 20 | Michael Gilligan | Blue Dolphin | 227.15 | |
| 21 | Will Bohonyi | Indiana Diving | 222.20 | |
| 22 | Devin Akins | Pitt Aquatic Club | 216.10 | |
| 23 | Kyle M Howard | Michigan Dive Club | 204.70 | |
| 24 | Jonathan Donade | Michigan Dive Club | 203.80 | |
| 25 | Wes Wieser | Lightning Diving | 202.75 | |
| 26 | Jeff Jasinowski | Schroeder Diving | 199.40 | |
| 27 | Reuben J Rappe | Dakota Diving | 193.65 | |
| 28 | David Legler | Indiana Diving | 187.70 |
Men's Senior 3-meter
| Name | Team | Prelims | Finals | |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | Cassidy Lynch | Sagebrush Diving | ||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 |