2004 USA Olympic Team Trials
St. Peters, MO (Rec-Plex)
June 7-12, 2004
Men's Platform Prelims/Semis (FINALS ON SATURDAY)
Pl |
Name | Team | Prelims | Semis | Finals |
| 1 | Caesar Garcia | Auburn | 460.53 | 647.25 | 1157.94 |
| 2 | Thomas Finchum | IRTC | 430.56 | 620.13 | 1062.09 |
| 3 | Kyle Prandi | Miami | 371.07 | 561.00 | 1056.39 |
| 4 | Justin Dumais | CTC | 411.78 | 597.48 | 1010.67 |
| 5 | Mark Ruiz | Team Orlando | 408.21 | 586.65 | 961.11 |
| 6 | Jason Coben | Michigan | 361.05 | 531.72 | 946.44 |
| 7 | Steven Segerlin | Auburn | 362.07 | 528.72 | 906.81 |
| 8 | Harrison Jones | The Woodlands | 381.00 | 544.71 | 897.81 |
| 9 | Daniel Croaston | Indy Starz | 354.48 | 527.07 | 897.03 |
| 10 | JJ Kinzbach | The Woodlands | 370.44 | 543.93 | 895.50 |
| 11 | Josh Anderson | Tucson Diving | 364.56 | 521.94 | 889.56 |
| 12 | Marc Carlton | Indiana Diving | 328.20 | 505.44 | 880.23 |
| 13 | Eric Warrick | Indy Starz | 337.35 | 500.64 | cut |
| 14 | Chris Colwill | Georgia | 339.42 | 499.44 | cut |
| 15 | Ray Vincent | USCA | 330.42 | 494.58 | cut |
| 16 | Matt Bricker | Auburn | 319.89 | 488.07 | cut |
| 17 | Derek Starks | Miami | 313.17 | 486.75 | cut |
| 18 | Landon Marzullo | U.S. Elite | 300.87 | 447.24 | cut |
| 19 | Evan Linette | Ft. Lauderdale | 299.31 | cut | cut |
| Submitted as a public service to all divers in the United States of America by Kevin Sage. | |||||
Women's Platform Prelims/Semis (FINALS ON SUNDAY)
Pl |
Name | Team | Prelims | Semis | Finals |
| 1 | Laura Wilkinson | CTC | 347.46 | 544.56 | 878.85 |
| 2 | Brittany Viola | Team Orlando | 297.72 | 491.31 | 836.40 |
| 3 | Kimiko Soldati | CTC | 322.86 | 492.60 | 830.43 |
| 4 | Jessica Livingston | The Woodlands | 318.06 | 502.53 | 827.85 |
| 5 | Sara Hildebrand | Indiana Diving | 301.14 | 498.81 | 809.88 |
| 6 | Erin Borchard | Trojans | 309.06 | 471.33 | 773.73 |
| 7 | Nicole Pohorenec | Longhorn Aquatics | 284.34 | 443.25 | 739.08 |
| 8 | Cassandra Cardinell | Indiana Diving | 283.02 | 452.76 | 735.42 |
| 9 | Erin Savas | City of Midland | 271.20 | 432.72 | 725.91 |
| 10 | Trisha Tumlinson | Sun Devil Divers | 260.25 | 406.53 | 699.39 |
| 11 | Taryn Ignacio | Kentucky | 301.29 | 456.45 | 675.18 |
| 12 | Lindsay Weigle | Indiana | 274.86 | 429.90 | 666.06 |
| 13 | Emily Hunter | Georgia | 246.39 | 398.16 | cut |
| 14 | Emily Bouck | Team Orlando | 247.53 | 394.65 | cut |
| 15 | Regan Gosnell | UCLA | 226.89 | 392.13 | cut |
| 16 | Heather Bounds | Miami | 235.56 | 387.54 | cut |
| 17 | Kari Retrum | Unattached | 194.82 | 362.16 | cut |
| 18 | Ashley Bourland | U.S. Elite | 237.12 | 354.54 | cut |
| 19 | Mary Yarrison | Tucson Diving | 174.90 | cut | cut |
| Submitted as a public service to all divers in the United States of America by Kevin Sage. | |||||
Men's 3M Prelims/Semis (FINALS ON FRIDAY)
Pl |
Name | Team | Prelims | Semis | Finals |
| 1 | Troy Dumais | CTC | 428.01 | 678.03 | 1151.37 |
| 2 | Justin Wilcock | CTC | 422.07 | 664.38 | 1117.38 |
| 3 | Phillip Jones | Tennessee | 436.23 | 665.31 | 1073.13 |
| 4 | Clayton Moss | Kentucky | 382.35 | 603.03 | 1030.23 |
| 5 | Jevon Tarantino | Coral Springs | 381.15 | 588.39 | 1009.26 |
| 6 | Andrew Bradley | South Carolina | 380.58 | 592.41 | 987.03 |
| 7 | Kevin McMahon | Trojans | 363.87 | 566.40 | 969.75 |
| 8 | Thomas Davidson | NYAC | 353.49 | 555.18 | 965.73 |
| 9 | Aaron Kirkpatrick | Kentucky | 360.84 | 569.61 | 959.91 |
| 10 | Marc Carlton | Indiana Diving | 341.16 | 549.54 | 934.29 |
| 11 | Matt Bricker | Auburn | 367.53 | 597.60 | 911.82 |
| 12 | Mitchell Richeson | U.S. Elite | 351.27 | 552.72 | 877.02 |
| 13 | Chris Colwill | Georgia | 339.33 | 540.66 | cut |
| 14 | Jason Coben | Michigan | 339.54 | 538.08 | cut |
| 15 | Jeff Gorton | Ft. Lauderdale | 342.57 | 537.93 | cut |
| 16 | Louie Gagnet | Diablo | 333.18 | 535.20 | cut |
| 17 | Zachary Wilcox | Unattached | 346.11 | 529.11 | cut |
| 18 | Steven Segerlin | Auburn | 313.17 | 523.47 | cut |
| 19 | Daniel Croaston | Indy Starz | 310.14 | cut | cut |
| Submitted as a public service to all divers in the United States of America by Kevin Sage. | |||||
Women's 3M Prelims/Semis (FINALS ON FRIDAY)
Pl |
Name | Team | Prelims | Semis | Finals |
| 1 | Kimiko Soldati | CTC | 336.30 | 557.40 | 884.70 |
| 2 | Rachelle Kunkel | Trojans | 321.87 | 538.44 | 874.38 |
| 3 | Michelle Davison | Miami | 304.32 | 531.30 | 870.60 |
| 4 | Nancilea Underwood | The Woodlands | 313.23 | 521.07 | 840.15 |
| 5 | Sara Hildebrand | Indiana | 285.09 | 500.19 | 776.85 |
| 6 | Ashley Rubenstein | Auburn | 267.69 | 485.58 | 761.13 |
| 7 | Cassandra Cardinell | Indiana | 281.79 | 475.86 | 755.16 |
| 8 | Cassidy Krug | Stanford | 269.07 | 469.59 | 743.82 |
| 9 | Lane Bassham | Moss Farms | 269.70 | 477.09 | 741.30 |
| 10 | Allison Brennan | South Carolina | 253.83 | 481.62 | 733.86 |
| 11 | Jaime Sanger | Tennessee | 262.35 | 265.84 | 730.68 |
| 12 | Carrie McCambridge | Purdue | 250.53 | 458.34 | 728.76 |
| 13 | Julie Broms | U.S. Elite | 254.52 | 451.74 | cut |
| 14 | Kellie Brennan | Mission Viejo | 253.83 | 448.71 | cut |
| 15 | Lisa Silvestri | Indiana | 223.83 | 429.90 | cut |
| 16 | Nicole Bolt | Team Orlando | 235.86 | 425.46 | cut |
| 17 | Summer Mitchell | MVN | 263.04 | 425.25 | cut |
| 18 | Jessica Thompson | FUEL | 229.05 | 416.73 | cut |
| 19 | Lauren King | USC | 202.53 | cut | cut |
| 20 | Lauryn McCalley | Tennessee | 188.52 | cut | cut |
| 21 | Holly Hodges | South Carolina | 184.38 | cut | cut |
| Submitted as a public service to all divers in the United States of America by Kevin Sage. | |||||
Synchro Men's Springboard
Pl |
Name | Team | Prelims | Finals |
| 1 |
Troy Dumais Justin Dumais |
Centralized Training Center |
330.33 | 684.33 |
| 2 |
Phillip Jones Jevon Tarantino |
Tennessee Diving Coral Springs Diving |
294.75 | 615.54 |
| 3 |
Justin Wilcock Clayton Moss |
Centralized Trng Ctr Kentucky Diving |
291.93 | 594.90 |
| 4 |
Brian Mariano Marc Carlton |
Indiana Diving |
276.54 | 576.48 |
| 5 |
Aaron Kirkpatrick Tom Davidson |
Kentucky Diving NYAC |
265.56 | 557.91 |
| 6 |
Brian Earley Kevin McMahon |
Mission Viejo Trojan Dive Club |
253.11 | 549.30 |
| 7 |
Jason Coben Andrew Sivulka |
Michigan Auburn |
268.14 | 544.56 |
| 8 |
Ryan Fagan Brian Metzler |
Indiana Diving |
216.45 | 473.67 |
| 9 |
Derek Starks Beau Sydes |
Miami Diving Mustangs in the Sun |
208.50 | cut |
| Submitted as a public service to all divers in the United States of America by Kevin Sage. | ||||
Synchro Women's Platform
Pl |
Name | Team | Prelims | Finals |
| 1 |
Cassandra Cardinell Sara Reiling |
Indiana Diving |
326.97 | 634.39 |
| 2 |
Laura Wilkinson Kimiko Soldati |
Centralized Training Center |
304.02 | 600.42 |
| 3 |
Nicole Pohorenec Emily Bouck |
Longhorn Aquatics Team Orlando |
271.29 | 534.06 |
| 4 |
Heather Chapman Jade Summerlin |
Indy Starz |
207.06 | 420.09 |
| 5 |
Heather Bounds Ashley Bourland |
Miami Diving U.S. Elite Diving Academy |
212.07 | 417.69 |
| Submitted as a public service to all divers in the United States of America by Kevin Sage. | ||||
Synchro Men's Platform
Pl |
Name | Team | Prelims | Finals |
| 1 |
Mark Ruiz Kyle Prandi |
Team Orlando Miami Diving |
336.00 | 703.98 |
| 2 |
Troy Dumais Justin Dumais |
CTC |
313.38 | 646.98 |
| 3 |
David Boudia Thomas Finchum |
IRTC |
330.48 | 643.86 |
| 4 |
Matthew Bricker Caesar Garcia |
Auburn |
303.18 | 620.94 |
| 5 |
Dan Croaston Jason Coben |
Indy Starz Michigan |
275.91 | 562.32 |
| 6 |
Brian Mariano Marc Carlton |
Indiana Diving |
272.82 | 542.94 |
| 7 |
K. De Mond Ray Vincent |
Trojan Dive Club |
240.72 | 518.67 |
| 8 |
Stephen LoBue Kyle Mitrione |
Blue Dolphins |
243.96 | 492.00 |
| 9 |
Eric Warrick Josh Karshen |
Indy Starz Purdue |
239.10 | cut |
| Submitted as a public service to all divers in the United States of America by Kevin Sage. | ||||