Speedo Junior National Championships
Moultrie, GA
August 9-14, 2004
FINAL TEAM STANDINGS (Unofficial)
| Rank | Team | Day 2 | Day 4 | Day 6 | Total |
| 1 | U.S. Elite Diving Academy | 53 | 44 | 56 | 153 |
| 2 | Team Orlando Diving | 40 | 44 | 36 | 120 |
| 3 | Montgomery Diving Club | 25 | 40 | 36 | 101 |
| 4 | Woodlands Diving Team | 22 | 30 | 41 | 93 |
| 5 | Indpls Regional Training Ctr | 34 | 25 | 25 | 84 |
| 6 | Coral Springs Diving Team | 28 | 14 | 17 | 59 |
| 7 | Pacific Diving | 12 | 14 | 31 | 57 |
| 8 | Moss Farms Diving | 14 | 27 | 5 | 46 |
| 9 | Legacy Diving | 19 | 16 | 10 | 45 |
| 10 | Pitt Aquatic Club | 13 | 20 | 9 | 42 |
| 10 | Diablo Divers | 12 | 15 | 15 | 42 |
| 12 | North Carolina Aquatics Club | 15 | 14 | 12 | 41 |
| 13 | OK City Regional Training Ctr | 12 | 12 | 15 | 39 |
| 13 | Ft. Lauderdale | 12 | 6 | 21 | 39 |
| 15 | McCormick Divers | 10 | 11 | 15 | 36 |
| 16 | North Florida Diving | 15 | 15 | 30 | |
| 17 | Pacific Northwest Diving | 12 | 17 | 29 | |
| 18 | Lords of the Boards | 9 | 9 | 10 | 28 |
| 19 | Rose Bowl Aquatics | 16 | 10 | 26 | |
| 20 | Trojan Dive Club | 12 | 12 | 1 | 25 |
| 20 | Kentucky Diving | 11 | 7 | 7 | 25 |
| 20 | Boilermaker Diving Team | 15 | 10 | 25 | |
| 20 | Wings Diving Club | 4 | 10 | 11 | 25 |
| 24 | Patriot Diving | 16 | 8 | 24 | |
| 24 | Windy City Diving | 12 | 12 | 24 | |
| 24 | City of Midland | 2 | 15 | 7 | 24 |
| 27 | Grapevine Carroll Divers | 1 | 13 | 6 | 20 |
| 28 | Mile High Dive Club | 2 | 13 | 3 | 18 |
| 28 | Santa Clara Diving | 4 | 3 | 11 | 18 |
| 28 | Crown Valley Divers | 18 | 18 | ||
| 31 | Team Olympia | 9 | 8 | 17 | |
| 32 | Clavadistas del Sol | 4 | 6 | 6 | 16 |
| 32 | Madison City Diving | 8 | 8 | 16 | |
| 34 | Tucson Diving Team | 12 | 3 | 15 | |
| 34 | Lightning Diving | 9 | 6 | 15 | |
| 36 | York Diving Club | 9 | 1 | 4 | 14 |
| 37 | Indy Starz | 6 | 6 | 12 | |
| 38 | San Antonio Diving | 8 | 3 | 11 | |
| 38 | Islamorda Diving Team | 4 | 7 | 11 | |
| 38 | Mission Viejo Nadadores | 2 | 9 | 11 | |
| 41 | Mountain West Dive Club | 10 | 10 | ||
| 41 | West Florida Diving | 10 | 10 | ||
| 43 | Spinner Diving | 8 | 8 | ||
| 43 | Arizona Marlins | 8 | 8 | ||
| 45 | FUEL Diving | 7 | 7 | ||
| 45 | Unattached | 6 | 1 | 7 | |
| 45 | Georgia Diving Club | 7 | 7 | ||
| 45 | Louisville Area Diving | 7 | 7 | ||
| 49 | Jayhawk Diving | 6 | 6 | ||
| 50 | Morningside Divers | 1 | 4 | 5 | |
| 51 | Boston Area Diving | 3 | 3 | ||
| 51 | Southern Connecticut | 3 | 3 | ||
| 51 | Atlanta Diving Association | 2 | 1 | 3 | |
| 51 | Northern Indiana Diving | 2 | 1 | 3 | |
| 55 | Tri State Diving | 2 | 2 | ||
| 56 | Akron Diving | 1 | 1 |
| Submitted as a public service to all divers in the United States by Coach Kev. |