Detailed Results High Point @ Metro State Judge Dive Current Status J9 J8 J7 Level Dive DD J1 J2 J3 J4 J5 J6
NCAA Mens 3M, Finals 6 opt
Sagebrush Diving 1 229.05 Jaynes, Johnna Order 5
40.50 40.50 1 Opt 201B 1.8 3M 7.5                 7.50 OK
18.00 58.50 2 Opt 203A 2.4 3M 2.5                 2.50 OK
40.95 99.45 3 Opt 403B 2.1 3M 6.5                 6.50 OK
50.40 149.85 4 Opt 5233D 2.4 3M 7.0                 7.00 OK
45.60 195.45 5 Opt 301B 1.9 3M 8.0                 8.00 OK
33.60 229.05 6 Opt 103B 1.6 3M 7.0                 7.00 OK
Sagebrush Diving 2 224.55 Mauser, Matt Order 4
38.40 38.40 1 Opt 103B 1.6 3M 8.0                 8.00 OK
39.60 78.00 2 Opt 105C 2.2 3M 6.0                 6.00 OK
30.60 108.60 3 Opt 201C 1.7 3M 6.0                 6.00 OK
35.10 143.70 4 Opt 301C 1.8 3M 6.5                 6.50 OK
39.90 183.60 5 Opt 403C 1.9 3M 7.0                 7.00 OK
40.95 224.55 6 Opt 5132D 2.1 3M 6.5                 6.50 OK
Sagebrush Diving 3 205.80 Newell, Grace Order 3
39.00 39.00 1 Opt 5231D 2.0 3M 6.5                 6.50 OK
27.00 66.00 2 Opt 103C 1.5 3M 6.0                 6.00 OK
35.70 101.70 3 Opt 201C 1.7 3M 7.0                 7.00 OK
43.20 144.90 4 Opt 301C 1.8 3M 8.0                 8.00 OK
21.00 165.90 5 Opt 401B 1.4 3M 5.0                 5.00 OK
39.90 205.80 6 Opt 403C 1.9 3M 7.0                 7.00 OK
Sagebrush Diving 4 189.00 Magness, Savannah Order 1
30.00 30.00 1 Opt 5231D 2.0 3M 5.0                 5.00 OK
20.25 50.25 2 Opt 103C 1.5 3M 4.5                 4.50 OK
40.80 91.05 3 Opt 201C 1.7 3M 8.0                 8.00 OK
35.10 126.15 4 Opt 301C 1.8 3M 6.5                 6.50 OK
31.50 157.65 5 Opt 401B 1.4 3M 7.5                 7.50 OK
31.35 189.00 6 Opt 403C 1.9 3M 5.5                 5.50 OK
Sagebrush Diving 5 159.75 Andersen, Cailee Order 2
25.20 25.20 1 Opt 401B 1.4 3M 6.0                 6.00 OK
31.35 56.55 2 Opt 403C 1.9 3M 5.5                 5.50 OK
38.25 94.80 3 Opt 201C 1.7 3M 7.5                 7.50 OK
2.40 97.20 4 Opt 5411B 1.6 3M 0.5                 0.50 OK
24.75 121.95 5 Opt 103C 1.5 3M 5.5                 5.50 OK
37.80 159.75 6 Opt 301C 1.8 3M 7.0                 7.00 OK
2/5/2011 12:11:04 PM